country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.97k 2.02k | indicator_name stringclasses 41
values | indicator_code stringclasses 41
values | value float64 -360,670,000 4.25B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-09 00:00:00 2026-04-09 00:00:00 |
|---|---|---|---|---|---|---|---|
Zambia | ZMB | 2,000 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 99.995534 | HDX | 2026-04-09 |
Zambia | ZMB | 2,019 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 7.5 | HDX | 2026-04-09 |
Zambia | ZMB | 2,015 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 7.83 | HDX | 2026-04-09 |
Zambia | ZMB | 1,995 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 1,995 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 247,124.927296 | HDX | 2026-04-09 |
Zambia | ZMB | 1,982 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.055682 | HDX | 2026-04-09 |
Zambia | ZMB | 2,001 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 60.421526 | HDX | 2026-04-09 |
Zambia | ZMB | 1,994 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 99.398034 | HDX | 2026-04-09 |
Zambia | ZMB | 2,009 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 7.179541 | HDX | 2026-04-09 |
Zambia | ZMB | 2,018 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 12.4 | HDX | 2026-04-09 |
Zambia | ZMB | 2,020 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 3.878895 | HDX | 2026-04-09 |
Zambia | ZMB | 1,978 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 1.652435 | HDX | 2026-04-09 |
Zambia | ZMB | 2,001 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 6.495189 | HDX | 2026-04-09 |
Zambia | ZMB | 2,022 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 6.319037 | HDX | 2026-04-09 |
Zambia | ZMB | 1,973 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 425,372.888628 | HDX | 2026-04-09 |
Zambia | ZMB | 2,017 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.009218 | HDX | 2026-04-09 |
Zambia | ZMB | 2,018 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 2,020 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 14 | HDX | 2026-04-09 |
Zambia | ZMB | 2,003 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.419262 | HDX | 2026-04-09 |
Zambia | ZMB | 2,018 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 9.03 | HDX | 2026-04-09 |
Zambia | ZMB | 1,998 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 2.887683 | HDX | 2026-04-09 |
Zambia | ZMB | 2,004 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 20.3 | HDX | 2026-04-09 |
Zambia | ZMB | 1,990 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.287034 | HDX | 2026-04-09 |
Zambia | ZMB | 2,021 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 85.7 | HDX | 2026-04-09 |
Zambia | ZMB | 2,012 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 662.330991 | HDX | 2026-04-09 |
Zambia | ZMB | 1,996 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 99.288207 | HDX | 2026-04-09 |
Zambia | ZMB | 1,990 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 13.9 | HDX | 2026-04-09 |
Zambia | ZMB | 1,983 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 969,339.350322 | HDX | 2026-04-09 |
Zambia | ZMB | 1,994 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 756,316.474184 | HDX | 2026-04-09 |
Zambia | ZMB | 2,004 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 47.6 | HDX | 2026-04-09 |
Zambia | ZMB | 2,000 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 159,211.936846 | HDX | 2026-04-09 |
Zambia | ZMB | 2,015 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 718.149648 | HDX | 2026-04-09 |
Zambia | ZMB | 2,000 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 2.1 | HDX | 2026-04-09 |
Zambia | ZMB | 2,020 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 16.222231 | HDX | 2026-04-09 |
Zambia | ZMB | 2,001 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 3.804762 | HDX | 2026-04-09 |
Zambia | ZMB | 2,017 | Investment in energy with private participation (current US$) | IE.PPI.ENGY.CD | 59,000,000 | HDX | 2026-04-09 |
Zambia | ZMB | 1,994 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.028709 | HDX | 2026-04-09 |
Zambia | ZMB | 2,011 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 613.459284 | HDX | 2026-04-09 |
Zambia | ZMB | 1,991 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 3.375979 | HDX | 2026-04-09 |
Zambia | ZMB | 2,020 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 1,993 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 85.2 | HDX | 2026-04-09 |
Zambia | ZMB | 1,984 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 6.64439 | HDX | 2026-04-09 |
Zambia | ZMB | 2,006 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 19.201503 | HDX | 2026-04-09 |
Zambia | ZMB | 1,994 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 77.95337 | HDX | 2026-04-09 |
Zambia | ZMB | 2,016 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 69.9 | HDX | 2026-04-09 |
Zambia | ZMB | 2,018 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 40.2 | HDX | 2026-04-09 |
Zambia | ZMB | 1,992 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 15.362964 | HDX | 2026-04-09 |
Zambia | ZMB | 2,015 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 96.534617 | HDX | 2026-04-09 |
Zambia | ZMB | 1,994 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 2,012 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 99.874467 | HDX | 2026-04-09 |
Zambia | ZMB | 2,005 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 4.218287 | HDX | 2026-04-09 |
Zambia | ZMB | 1,995 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 734.369912 | HDX | 2026-04-09 |
Zambia | ZMB | 2,004 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 703.462755 | HDX | 2026-04-09 |
Zambia | ZMB | 1,994 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 0.601966 | HDX | 2026-04-09 |
Zambia | ZMB | 2,000 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 16.7 | HDX | 2026-04-09 |
Zambia | ZMB | 1,983 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.032598 | HDX | 2026-04-09 |
Zambia | ZMB | 1,986 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 558,080.259979 | HDX | 2026-04-09 |
Zambia | ZMB | 2,005 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 98.97493 | HDX | 2026-04-09 |
Zambia | ZMB | 2,022 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 800.674874 | HDX | 2026-04-09 |
Zambia | ZMB | 1,992 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 6.672269 | HDX | 2026-04-09 |
Zambia | ZMB | 2,012 | Energy imports, net (% of energy use) | EG.IMP.CONS.ZS | 10.956036 | HDX | 2026-04-09 |
Zambia | ZMB | 2,020 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 2,294,123.401037 | HDX | 2026-04-09 |
Zambia | ZMB | 2,002 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 1.563701 | HDX | 2026-04-09 |
Zambia | ZMB | 1,991 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 5.819967 | HDX | 2026-04-09 |
Zambia | ZMB | 1,978 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 17.647768 | HDX | 2026-04-09 |
Zambia | ZMB | 1,993 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 0.70749 | HDX | 2026-04-09 |
Zambia | ZMB | 2,006 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 2,014 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 10.842259 | HDX | 2026-04-09 |
Zambia | ZMB | 1,996 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 44.1 | HDX | 2026-04-09 |
Zambia | ZMB | 2,000 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 9.121225 | HDX | 2026-04-09 |
Zambia | ZMB | 2,005 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 23.3 | HDX | 2026-04-09 |
Zambia | ZMB | 2,016 | Energy imports, net (% of energy use) | EG.IMP.CONS.ZS | 12.933613 | HDX | 2026-04-09 |
Zambia | ZMB | 1,978 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 1,035,262.520277 | HDX | 2026-04-09 |
Zambia | ZMB | 2,011 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 4.997046 | HDX | 2026-04-09 |
Zambia | ZMB | 2,011 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 0.129747 | HDX | 2026-04-09 |
Zambia | ZMB | 1,994 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 3.439803 | HDX | 2026-04-09 |
Zambia | ZMB | 1,999 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 2,012 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 85.4 | HDX | 2026-04-09 |
Zambia | ZMB | 2,021 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 75.291684 | HDX | 2026-04-09 |
Zambia | ZMB | 2,005 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.412256 | HDX | 2026-04-09 |
Zambia | ZMB | 2,013 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 30.1 | HDX | 2026-04-09 |
Zambia | ZMB | 2,009 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 80.4175 | HDX | 2026-04-09 |
Zambia | ZMB | 2,012 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 4.922836 | HDX | 2026-04-09 |
Zambia | ZMB | 2,008 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 25.7 | HDX | 2026-04-09 |
Zambia | ZMB | 1,992 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 2,011 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.00003 | HDX | 2026-04-09 |
Zambia | ZMB | 2,003 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 8.09086 | HDX | 2026-04-09 |
Zambia | ZMB | 2,017 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 1,971 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 8.07495 | HDX | 2026-04-09 |
Zambia | ZMB | 2,004 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 2,021 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 35.264148 | HDX | 2026-04-09 |
Zambia | ZMB | 2,006 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 2,006 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 200,570,000 | HDX | 2026-04-09 |
Zambia | ZMB | 2,007 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 12.755629 | HDX | 2026-04-09 |
Zambia | ZMB | 1,987 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 1,977 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.047017 | HDX | 2026-04-09 |
Zambia | ZMB | 2,001 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 1,993 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 14.213207 | HDX | 2026-04-09 |
Zambia | ZMB | 2,019 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-09 |
Zambia | ZMB | 2,016 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 76.733005 | HDX | 2026-04-09 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.