country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 60
values | indicator_code stringclasses 60
values | value float64 -22,256,100,000 461B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Egypt, Arab Rep. | EGY | 1,998 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 37.751368 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,985 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 389,942,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,985 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 563,176,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 490,434,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,973 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | -109,363,721.8 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,979 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 258,397,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,989 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 316.01278 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,978 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | 57,000,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,024 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 29,559,100,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,024 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 8.857755 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,001 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 13,598,234,040.4969 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,017 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 1,067,702,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,001 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 169,054,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 1.170289 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,019 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 11,284,170,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,020 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 419,387,986 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,972 | PPG, bonds (NFL, current US$) | DT.NFL.PBND.CD | 53,000,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 7.011177 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,018 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 10.3974 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,020 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | 6,467,592,894.3 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,972 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 21.150579 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,975 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 3,631,411,064.8 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,998 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 473,140,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,978 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 14.056554 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,990 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 2,489,898,237.2 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,997 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 9.9908 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,998 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -66,891,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,024 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 49.229102 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,984 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | 165,599,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,972 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 34,109,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,004 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 29,473,329,147.5 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,981 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -91,062,320.7 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,968 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 3,750,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,006 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | -780,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 3.352973 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,984 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 25,648,856,499.3 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,988 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 677,132,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,000 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,011 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 23.648563 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,001 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 21,881,200,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 59,919,211.9 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,961 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 103,320,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,019 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 20.678175 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,978 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 92.570162 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,006 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 14,359,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,982 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 54,934,817.2 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,002 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 29,671,747,582 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,978 | Total reserves in months of imports | FI.RES.TOTL.MO | 1.880856 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,964 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 223,742,480 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 5.4146 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,994 | GNI (current US$) | NY.GNP.MKTP.CD | 52,113,583,392.6453 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,970 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 170,940,002.441406 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,985 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 1,177,571,428.57143 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 209,359,659.5 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,022 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 1,116,919,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,980 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 41,054,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,990 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 734,000,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,009 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 6,711,600,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,021 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 108,691,541,278.1 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,988 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 1,190,000,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,999 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 12.903157 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,021 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 12,842,230,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | -1,250,000,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,020 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 9.0228 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,981 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | 55,000,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,987 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 4.160087 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 799,688,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,983 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 18.939209 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,013 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 3,441,166,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,011 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 68,075,800,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,007 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 4.686239 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,017 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 30.572434 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,003 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 2.865279 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,987 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 110.561931 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,010 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 4,427,659.5 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,989 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 3,293,454,590 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,015 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | 810,363,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,970 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 3.387793 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,994 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -42,354,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 2.005559 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,003 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | -342,862,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,017 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | -110,052,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 18,590,400,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,976 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 957,684.7 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,009 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 11.231101 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,997 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -15,452,385.2 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,980 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 57,501,776.7 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,004 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 211,091,331.2 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,961 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 8,650,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,997 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 2,074,728,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,024 | GNI (current US$) | NY.GNP.MKTP.CD | 371,522,711,003.545 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 73,019,900,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,015 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 1,184,886,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,980 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 548,285,715.06898 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,019 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 114,910,260,649.9 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,020 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 3.341455 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 3,546,393,974 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,998 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -88,086,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,977 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 999,040,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,998 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 1,394,610,667 | HDX | 2026-04-14 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.