country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 59
values | indicator_code stringclasses 59
values | value float64 0 32B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritius | MUS | 2,023 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 79.5 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 37.2277 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 3.42486 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 62.44204 | HDX | 2026-04-12 |
Mauritius | MUS | 1,963 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.91618 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.5856 | HDX | 2026-04-12 |
Mauritius | MUS | 1,966 | Fixed telephone subscriptions | IT.MLT.MAIN | 9,200 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 0.2 | HDX | 2026-04-12 |
Mauritius | MUS | 1,978 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 16.222222 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 14.247316 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 5.905906 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 71.6 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 17.560976 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 96 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 9.000523 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.626789 | HDX | 2026-04-12 |
Mauritius | MUS | 2,022 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 1,688.682107 | HDX | 2026-04-12 |
Mauritius | MUS | 1,970 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 1.357264 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 12.8 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Secure Internet servers | IT.NET.SECR | 9,926 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 57.565109 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Fixed telephone subscriptions | IT.MLT.MAIN | 79,422 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Secure Internet servers | IT.NET.SECR | 2,490 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,181.242111 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 190,231,658.632811 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Air transport, passengers carried | IS.AIR.PSGR | 1,029,466 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 728.790787 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 56.045752 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 0.1 | HDX | 2026-04-12 |
Mauritius | MUS | 1,975 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 6.826305 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 76.888889 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 164.399994 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Fixed telephone subscriptions | IT.MLT.MAIN | 434,300 | HDX | 2026-04-12 |
Mauritius | MUS | 1,993 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 10.111685 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 37.178319 | HDX | 2026-04-12 |
Mauritius | MUS | 1,966 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,022 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 155.636583 | HDX | 2026-04-12 |
Mauritius | MUS | 1,980 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 2.474381 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 204,704 | HDX | 2026-04-12 |
Mauritius | MUS | 1,986 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 18.577487 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 21.3139 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Roads, total network (km) | IS.ROD.TOTL.KM | 1,897 | HDX | 2026-04-12 |
Mauritius | MUS | 1,967 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 7.501359 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 2.044542 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Air transport, passengers carried | IS.AIR.PSGR | 33,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,985.742024 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 6.888889 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 25.8 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.373733 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Trademark applications, resident, by count | IP.TMK.RSCT | 826 | HDX | 2026-04-12 |
Mauritius | MUS | 1,988 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 390,454,016 | HDX | 2026-04-12 |
Mauritius | MUS | 1,968 | Fixed telephone subscriptions | IT.MLT.MAIN | 9,200 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.682 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 12,131 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 2.096774 | HDX | 2026-04-12 |
Mauritius | MUS | 1,973 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 5.055301 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 6,400 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Households with television (%) | IT.TVS.HOUS.ZS | 96.878647 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 6 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Investment in transport with private participation (current US$) | IE.PPI.TRAN.CD | 42,600,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 88.300003 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Fixed telephone subscriptions | IT.MLT.MAIN | 372,200 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 40.1168 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Mobile cellular subscriptions | IT.CEL.SETS | 1,086,750 | HDX | 2026-04-12 |
Mauritius | MUS | 1,972 | Air transport, passengers carried | IS.AIR.PSGR | 25,200 | HDX | 2026-04-12 |
Mauritius | MUS | 1,993 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 1.365384 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 62.714777 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 12,353 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Passenger cars (per 1,000 people) | IS.VEH.PCAR.P3 | 129.407217 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 3.02843 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 3.497624 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 30.564799 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 7.214578 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Industrial design applications, nonresident, by count | IP.IDS.NRCT | 20 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Air transport, passengers carried | IS.AIR.PSGR | 1,354,388 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Air transport, passengers carried | IS.AIR.PSGR | 519,700 | HDX | 2026-04-12 |
Mauritius | MUS | 1,980 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 2.445859 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 29.3 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 57.028754 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 66,522 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 90.184147 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 31.904762 | HDX | 2026-04-12 |
Mauritius | MUS | 1,980 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 98 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 305,815 | HDX | 2026-04-12 |
Mauritius | MUS | 1,986 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 17 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 8.581606 | HDX | 2026-04-12 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.