Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 111
values | indicator_code stringclasses 111
values | value float64 -3,560,600,000 28.8B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Tunisia | TUN | 2,002 | Taxes on income, profits and capital gains (current LCU) | GC.TAX.YPKG.CN | 2,024,300,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Regulatory Quality: Percentile Rank, Lower Bound of 90% Confidence Interval | RQ.PER.RNK.LOWER | 31.279621 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | Compensation of employees (% of expense) | GC.XPN.COMP.ZS | 34.119917 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Rule of Law: Percentile Rank, Upper Bound of 90% Confidence Interval | RL.PER.RNK.UPPER | 58.653847 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Regulatory Quality: Number of Sources | RQ.NO.SRC | 9 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Taxes on exports (% of tax revenue) | GC.TAX.EXPT.ZS | 0.295407 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Voice and Accountability: Percentile Rank, Upper Bound of 90% Confidence Interval | VA.PER.RNK.UPPER | 41.314552 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Taxes on income, profits and capital gains (% of total taxes) | GC.TAX.YPKG.ZS | 23.483066 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Expense (% of GDP) | GC.XPN.TOTL.GD.ZS | 27.656904 | HDX | 2026-04-13 |
Tunisia | TUN | 1,981 | Net incurrence of liabilities, total (current LCU) | GC.LBL.TOTL.CN | 153,300,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | Grants and other revenue (current LCU) | GC.REV.GOTR.CN | 108,300,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,976 | Grants and other revenue (current LCU) | GC.REV.GOTR.CN | 97,300,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Interest payments (% of expense) | GC.XPN.INTP.ZS | 6.79851 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Regulatory Quality: Standard Error | RQ.STD.ERR | 0.206279 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Military expenditure (% of GDP) | MS.MIL.XPND.GD.ZS | 1.492643 | HDX | 2026-04-13 |
Tunisia | TUN | 1,984 | Net investment in nonfinancial assets (current LCU) | GC.NFN.TOTL.CN | 451,600,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Customs and other import duties (% of tax revenue) | GC.TAX.IMPT.ZS | 43.533461 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Subsidies and other transfers (current LCU) | GC.XPN.TRFT.CN | 1,395,100,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Military expenditure (% of general government expenditure) | MS.MIL.XPND.ZS | 6.045318 | HDX | 2026-04-13 |
Tunisia | TUN | 1,974 | Taxes on exports (% of tax revenue) | GC.TAX.EXPT.ZS | 1.59132 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Rule of Law: Standard Error | RL.STD.ERR | 0.165054 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Political Stability and Absence of Violence/Terrorism: Percentile Rank, Upper Bound of 90% Confidence Interval | PV.PER.RNK.UPPER | 27.488152 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Political Stability and Absence of Violence/Terrorism: Percentile Rank, Lower Bound of 90% Confidence Interval | PV.PER.RNK.LOWER | 11.320755 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Rule of Law: Number of Sources | RL.NO.SRC | 6 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Interest payments (% of revenue) | GC.XPN.INTP.RV.ZS | 11.567591 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Net acquisition of financial assets (current LCU) | GC.AST.TOTL.CN | 277,900,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Rule of Law: Standard Error | RL.STD.ERR | 0.177176 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Goods and services expense (% of expense) | GC.XPN.GSRV.ZS | 6.190097 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Political Stability and Absence of Violence/Terrorism: Percentile Rank, Lower Bound of 90% Confidence Interval | PV.PER.RNK.LOWER | 10.42654 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Rule of Law: Percentile Rank | RL.PER.RNK | 49.765259 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Political Stability and Absence of Violence/Terrorism: Percentile Rank | PV.PER.RNK | 47.087379 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | Taxes on income, profits and capital gains (% of revenue) | GC.TAX.YPKG.RV.ZS | 14.821406 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Government Effectiveness: Percentile Rank, Lower Bound of 90% Confidence Interval | GE.PER.RNK.LOWER | 36.190475 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Expense (current LCU) | GC.XPN.TOTL.CN | 7,883,500,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Taxes on income, profits and capital gains (% of total taxes) | GC.TAX.YPKG.ZS | 26.999391 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Voice and Accountability: Percentile Rank, Upper Bound of 90% Confidence Interval | VA.PER.RNK.UPPER | 57.635468 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Central government debt, total (% of GDP) | GC.DOD.TOTL.GD.ZS | 42.519754 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Net investment in nonfinancial assets (% of GDP) | GC.NFN.TOTL.GD.ZS | 2.811489 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Government Effectiveness: Number of Sources | GE.NO.SRC | 10 | HDX | 2026-04-13 |
Tunisia | TUN | 1,989 | Interest payments (% of revenue) | GC.XPN.INTP.RV.ZS | 10.317305 | HDX | 2026-04-13 |
Tunisia | TUN | 1,976 | Military expenditure (% of GDP) | MS.MIL.XPND.GD.ZS | 1.86239 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Voice and Accountability: Percentile Rank, Upper Bound of 90% Confidence Interval | VA.PER.RNK.UPPER | 41 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Regulatory Quality: Standard Error | RQ.STD.ERR | 0.183711 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Net investment in nonfinancial assets (current LCU) | GC.NFN.TOTL.CN | 396,400,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Other expense (current LCU) | GC.XPN.OTHR.CN | 2,003,800,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Goods and services expense (% of expense) | GC.XPN.GSRV.ZS | 7.833322 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Customs and other import duties (% of tax revenue) | GC.TAX.IMPT.ZS | 7.748081 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Statistical performance indicators (SPI): Pillar 1 data use score (scale 0-100) | IQ.SPI.PIL1 | 50 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Regulatory Quality: Percentile Rank, Lower Bound of 90% Confidence Interval | RQ.PER.RNK.LOWER | 21.698112 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Political Stability and Absence of Violence/Terrorism: Number of Sources | PV.NO.SRC | 6 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Grants and other revenue (current LCU) | GC.REV.GOTR.CN | 820,500,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Regulatory Quality: Standard Error | RQ.STD.ERR | 0.18807 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Central government debt, total (current LCU) | GC.DOD.TOTL.CN | 13,476,800,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,986 | Taxes on goods and services (% of revenue) | GC.TAX.GSRV.RV.ZS | 23.553633 | HDX | 2026-04-13 |
Tunisia | TUN | 1,974 | Compensation of employees (current LCU) | GC.XPN.COMP.CN | 151,500,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Revenue, excluding grants (current LCU) | GC.REV.XGRT.CN | 22,077,100,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Central government debt, total (% of GDP) | GC.DOD.TOTL.GD.ZS | 53.837558 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Net investment in nonfinancial assets (% of GDP) | GC.NFN.TOTL.GD.ZS | 2.324333 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Rule of Law: Percentile Rank, Lower Bound of 90% Confidence Interval | RL.PER.RNK.LOWER | 47.619049 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | Net incurrence of liabilities, total (current LCU) | GC.LBL.TOTL.CN | 149,900,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,024 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 78,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,985 | Taxes on exports (% of tax revenue) | GC.TAX.EXPT.ZS | 0.777202 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Regulatory Quality: Percentile Rank | RQ.PER.RNK | 57.065216 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Voice and Accountability: Percentile Rank | VA.PER.RNK | 55.172413 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Voice and Accountability: Percentile Rank, Lower Bound of 90% Confidence Interval | VA.PER.RNK.LOWER | 13.432836 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Net lending (+) / net borrowing (-) (current LCU) | GC.NLD.TOTL.CN | -864,392,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Military expenditure (% of general government expenditure) | MS.MIL.XPND.ZS | 7.001232 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Taxes on international trade (current LCU) | GC.TAX.INTT.CN | 833,600,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Political Stability and Absence of Violence/Terrorism: Estimate | PV.EST | -0.960177 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Political Stability and Absence of Violence/Terrorism: Estimate | PV.EST | -0.902563 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Taxes on goods and services (% value added of industry and services) | GC.TAX.GSRV.VA.ZS | 8.99506 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Political Stability and Absence of Violence/Terrorism: Percentile Rank, Lower Bound of 90% Confidence Interval | PV.PER.RNK.LOWER | 9.047619 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Political Stability and Absence of Violence/Terrorism: Percentile Rank, Lower Bound of 90% Confidence Interval | PV.PER.RNK.LOWER | 10 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Control of Corruption: Estimate | CC.EST | -0.163241 | HDX | 2026-04-13 |
Tunisia | TUN | 1,989 | Taxes on exports (% of tax revenue) | GC.TAX.EXPT.ZS | 0.491591 | HDX | 2026-04-13 |
Tunisia | TUN | 1,961 | Military expenditure (% of GDP) | MS.MIL.XPND.GD.ZS | 2.215909 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Subsidies and other transfers (% of expense) | GC.XPN.TRFT.ZS | 38.199757 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Net lending (+) / net borrowing (-) (current LCU) | GC.NLD.TOTL.CN | -673,600,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,975 | Taxes on international trade (current LCU) | GC.TAX.INTT.CN | 124,600,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Statistical performance indicators (SPI): Pillar 1 data use score (scale 0-100) | IQ.SPI.PIL1 | 90 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Taxes on income, profits and capital gains (% of revenue) | GC.TAX.YPKG.RV.ZS | 14.306839 | HDX | 2026-04-13 |
Tunisia | TUN | 1,975 | Military expenditure (current USD) | MS.MIL.XPND.CD | 75,323,106.295073 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Central government debt, total (current LCU) | GC.DOD.TOTL.CN | 25,190,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Net incurrence of liabilities, total (% of GDP) | GC.LBL.TOTL.GD.ZS | 1.939859 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Central government debt, total (% of GDP) | GC.DOD.TOTL.GD.ZS | 56.721276 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Voice and Accountability: Number of Sources | VA.NO.SRC | 15 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Taxes on international trade (% of revenue) | GC.TAX.INTT.RV.ZS | 10.650177 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Control of Corruption: Percentile Rank, Lower Bound of 90% Confidence Interval | CC.PER.RNK.LOWER | 56.084656 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Goods and services expense (current LCU) | GC.XPN.GSRV.CN | 265,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Rule of Law: Percentile Rank, Upper Bound of 90% Confidence Interval | RL.PER.RNK.UPPER | 56.132076 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Voice and Accountability: Percentile Rank, Upper Bound of 90% Confidence Interval | VA.PER.RNK.UPPER | 49.765259 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Rule of Law: Percentile Rank, Lower Bound of 90% Confidence Interval | RL.PER.RNK.LOWER | 48.57143 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Tax revenue (current LCU) | GC.TAX.TOTL.CN | 7,252,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Statistical performance indicators (SPI): Overall score (scale 0-100) | IQ.SPI.OVRL | 75.250833 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Voice and Accountability: Percentile Rank, Lower Bound of 90% Confidence Interval | VA.PER.RNK.LOWER | 42.512077 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Regulatory Quality: Estimate | RQ.EST | -0.339506 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Military expenditure (current LCU) | MS.MIL.XPND.CN | 713,300,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Goods and services expense (% of expense) | GC.XPN.GSRV.ZS | 6.394812 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Control of Corruption: Percentile Rank, Upper Bound of 90% Confidence Interval | CC.PER.RNK.UPPER | 58.57143 | HDX | 2026-04-13 |
Tunisia | TUN | 1,960 | Military expenditure (current LCU) | MS.MIL.XPND.CN | 6,700,000 | HDX | 2026-04-13 |
Tunisia - Public Sector
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Effective governments improve people's standard of living by ensuring access to essential services – health, education, water and sanitation, electricity, transport – and the opportunity to live and work in peace and security. Data here includes World Bank staff assessments of country performance in economic management, structural policies, policies for social inclusion and equity, and public sector management and institutions for the poorest countries. Also included are indicators on revenues and expenses from the International Monetary Fund's Government Finance Statistics, and on tax policies from various sources.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: TUN.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Country-level aggregates |
| Rows (total) | 3,130 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 2,504 rows |
| Test split | 626 rows |
| Geographic scope | TUN |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Tunisia), country_iso3 (TUN), year (range 1960.0–2024.0).
Outcome / Measurement — value (range -3560600000.0–31420100000.0).
Identifier / Metadata — indicator_name (Military expenditure (% of GDP), Military expenditure (current LCU), Military expenditure (current USD)), indicator_code (MS.MIL.XPND.GD.ZS, MS.MIL.XPND.CN, MS.MIL.XPND.CD), esa_source (HDX), esa_processed (2026-04-13).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-public-sector-indicators-for-tunisia")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Tunisia |
country_iso3 |
object | 0.0% | TUN |
year |
int64 | 0.0% | 1960.0 – 2024.0 (mean 1999.6796) |
indicator_name |
object | 0.0% | Military expenditure (% of GDP), Military expenditure (current LCU), Military expenditure (current USD) |
indicator_code |
object | 0.0% | MS.MIL.XPND.GD.ZS, MS.MIL.XPND.CN, MS.MIL.XPND.CD |
value |
float64 | 0.0% | -3560600000.0 – 31420100000.0 (mean 531952453.6368) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-13 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2024.0 | 1999.6796 | 2002.0 |
value |
-3560600000.0 | 31420100000.0 | 531952453.6368 | 30.8689 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_public_sector_indicators_for_tunisia,
title = {Tunisia - Public Sector},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-public-sector-indicators-for-tunisia},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 10