ref_area stringclasses 29
values | ref_area.label stringclasses 29
values | source stringclasses 43
values | source.label stringclasses 13
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 4
values | sex.label stringclasses 4
values | classif1 stringclasses 16
values | classif1.label stringclasses 16
values | classif2 stringclasses 11
values | classif2.label stringclasses 11
values | time int64 1.97k 2.03k | obs_value float64 0 670k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_classif stringclasses 0
values | note_classif.label stringclasses 0
values | note_indicator stringclasses 2
values | note_indicator.label stringclasses 2
values | note_source stringclasses 6
values | note_source.label stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_F | Female | AGE_AGGREGATE_Y55-64 | Age (Aggregate bands): 55-64 | MTS_DETAILS_WID | Marital status (Detailed): Widowed | 2,024 | 0.116 | U | Unreliable | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_F | Female | AGE_AGGREGATE_Y55-64 | Age (Aggregate bands): 55-64 | MTS_DETAILS_X | Marital status (Detailed): Not elsewhere classified | 2,024 | 7.169 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_F | Female | AGE_AGGREGATE_YGE65 | Age (Aggregate bands): 65+ | MTS_DETAILS_TOTAL | Marital status (Detailed): Total | 2,024 | 1.617 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_F | Female | AGE_AGGREGATE_YGE65 | Age (Aggregate bands): 65+ | MTS_DETAILS_MRD | Marital status (Detailed): Married | 2,024 | 0.258 | U | Unreliable | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_F | Female | AGE_AGGREGATE_YGE65 | Age (Aggregate bands): 65+ | MTS_DETAILS_X | Marital status (Detailed): Not elsewhere classified | 2,024 | 1.195 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_YGE15 | Age (10-year bands): 15+ | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 996.093 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_YGE15 | Age (10-year bands): 15+ | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 98.278 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_YGE15 | Age (10-year bands): 15+ | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 144.346 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_YGE15 | Age (10-year bands): 15+ | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 753.47 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y15-24 | Age (10-year bands): 15-24 | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 214.585 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y15-24 | Age (10-year bands): 15-24 | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 51.11 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y15-24 | Age (10-year bands): 15-24 | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 2.282 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y15-24 | Age (10-year bands): 15-24 | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 161.193 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y25-34 | Age (10-year bands): 25-34 | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 325.887 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y25-34 | Age (10-year bands): 25-34 | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 39.832 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y25-34 | Age (10-year bands): 25-34 | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 38.481 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y25-34 | Age (10-year bands): 25-34 | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 247.574 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y35-44 | Age (10-year bands): 35-44 | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 218.942 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y35-44 | Age (10-year bands): 35-44 | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 4.399 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y35-44 | Age (10-year bands): 35-44 | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 49.153 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y35-44 | Age (10-year bands): 35-44 | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 165.39 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y45-54 | Age (10-year bands): 45-54 | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 150.299 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y45-54 | Age (10-year bands): 45-54 | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 1.99 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y45-54 | Age (10-year bands): 45-54 | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 34.857 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y45-54 | Age (10-year bands): 45-54 | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 113.451 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y55-64 | Age (10-year bands): 55-64 | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 70.131 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y55-64 | Age (10-year bands): 55-64 | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 0.706 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y55-64 | Age (10-year bands): 55-64 | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 15.866 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_Y55-64 | Age (10-year bands): 55-64 | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 53.56 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_YGE65 | Age (10-year bands): 65+ | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 16.25 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_YGE65 | Age (10-year bands): 65+ | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 0.24 | U | Unreliable | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_YGE65 | Age (10-year bands): 65+ | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 3.706 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_T | Total | AGE_10YRBANDS_YGE65 | Age (10-year bands): 65+ | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 12.303 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_YGE15 | Age (10-year bands): 15+ | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 807.072 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_YGE15 | Age (10-year bands): 15+ | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 76.416 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_YGE15 | Age (10-year bands): 15+ | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 121.193 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_YGE15 | Age (10-year bands): 15+ | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 609.463 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y15-24 | Age (10-year bands): 15-24 | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 179.639 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y15-24 | Age (10-year bands): 15-24 | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 43.56 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y15-24 | Age (10-year bands): 15-24 | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 1.446 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y15-24 | Age (10-year bands): 15-24 | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 134.633 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y25-34 | Age (10-year bands): 25-34 | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 254.449 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y25-34 | Age (10-year bands): 25-34 | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 30.38 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y25-34 | Age (10-year bands): 25-34 | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 31.312 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y25-34 | Age (10-year bands): 25-34 | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 192.757 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y35-44 | Age (10-year bands): 35-44 | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 172.528 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y35-44 | Age (10-year bands): 35-44 | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 1.781 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y35-44 | Age (10-year bands): 35-44 | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 40.23 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y35-44 | Age (10-year bands): 35-44 | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 130.517 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y45-54 | Age (10-year bands): 45-54 | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 124.851 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y45-54 | Age (10-year bands): 45-54 | MTS_AGGREGATE_1 | Marital status (Aggregate): Single / Widowed / Divorced | 2,024 | 0.4 | U | Unreliable | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y45-54 | Age (10-year bands): 45-54 | MTS_AGGREGATE_2 | Marital status (Aggregate): Married / Union / Cohabiting | 2,024 | 30.393 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y45-54 | Age (10-year bands): 45-54 | MTS_AGGREGATE_X | Marital status (Aggregate): Not elsewhere classified | 2,024 | 94.058 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
PSE | Palestine, State of | BA:592 | LFS - Labour Force Survey | EAP_TEAP_SEX_AGE_MTS_NB | Labour force by sex, age and marital status (thousands) | SEX_M | Male | AGE_10YRBANDS_Y55-64 | Age (10-year bands): 55-64 | MTS_AGGREGATE_TOTAL | Marital status (Aggregate): Total | 2,024 | 60.972 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_S4:6333 | Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Excluding Gaza Strip |
