ref_area stringclasses 18
values | ref_area.label stringclasses 18
values | source stringclasses 20
values | source.label stringclasses 5
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 3
values | sex.label stringclasses 3
values | classif1 stringclasses 6
values | classif1.label stringclasses 6
values | classif2 stringclasses 8
values | classif2.label stringclasses 8
values | time int64 2k 2.03k | obs_value float64 0.07 84.9 | obs_status stringclasses 1
value | obs_status.label stringclasses 1
value | note_indicator stringclasses 0
values | note_indicator.label stringclasses 0
values | note_source stringclasses 5
values | note_source.label stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_O | Household type: One person | CHL_NUMLT6_TOTAL | Number of children under age 6: Total | 2,019 | 5.167 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_O | Household type: One person | CHL_NUMLT6_0 | Number of children under age 6: 0 | 2,019 | 5.167 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_C | Household type: Couple without children | CHL_NUMLT6_TOTAL | Number of children under age 6: Total | 2,019 | 6.874 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_C | Household type: Couple without children | CHL_NUMLT6_0 | Number of children under age 6: 0 | 2,019 | 6.874 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_K | Household type: Couple with children | CHL_NUMLT6_TOTAL | Number of children under age 6: Total | 2,019 | 9.808 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_K | Household type: Couple with children | CHL_NUMLT6_0 | Number of children under age 6: 0 | 2,019 | 9.112 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_K | Household type: Couple with children | CHL_NUMLT6_1 | Number of children under age 6: 1 | 2,019 | 11.121 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_K | Household type: Couple with children | CHL_NUMLT6_2 | Number of children under age 6: 2 | 2,019 | 10.791 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_K | Household type: Couple with children | CHL_NUMLT6_GE3 | Number of children under age 6: 3+ | 2,019 | 12.838 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_L | Household type: Lone parent | CHL_NUMLT6_TOTAL | Number of children under age 6: Total | 2,019 | 9.424 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_L | Household type: Lone parent | CHL_NUMLT6_0 | Number of children under age 6: 0 | 2,019 | 8.156 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_L | Household type: Lone parent | CHL_NUMLT6_1 | Number of children under age 6: 1 | 2,019 | 16.462 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_L | Household type: Lone parent | CHL_NUMLT6_2 | Number of children under age 6: 2 | 2,019 | 9.163 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_L | Household type: Lone parent | CHL_NUMLT6_GE3 | Number of children under age 6: 3+ | 2,019 | 16.363 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_E | Household type: Extended family | CHL_NUMLT6_TOTAL | Number of children under age 6: Total | 2,019 | 8.165 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_E | Household type: Extended family | CHL_NUMLT6_0 | Number of children under age 6: 0 | 2,019 | 7.207 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_E | Household type: Extended family | CHL_NUMLT6_1 | Number of children under age 6: 1 | 2,019 | 8.743 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_E | Household type: Extended family | CHL_NUMLT6_2 | Number of children under age 6: 2 | 2,019 | 9.92 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_E | Household type: Extended family | CHL_NUMLT6_GE3 | Number of children under age 6: 3+ | 2,019 | 10.66 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_TOTAL | Household type: Total | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 8.686 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_TOTAL | Household type: Total | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 9.224 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_TOTAL | Household type: Total | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 8.264 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_O | Household type: One person | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 7.541 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_O | Household type: One person | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 7.541 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_C | Household type: Couple without children | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 7.412 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_C | Household type: Couple without children | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 7.412 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_K | Household type: Couple with children | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 8.819 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_K | Household type: Couple with children | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 9.32 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_K | Household type: Couple with children | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 8.408 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_L | Household type: Lone parent | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 10.875 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_L | Household type: Lone parent | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 15.096 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_L | Household type: Lone parent | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 9.792 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_E | Household type: Extended family | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 8.537 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_E | Household type: Extended family | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 8.92 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_T | Total | HHT_AGGREGATE_E | Household type: Extended family | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 8.121 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_TOTAL | Household type: Total | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 8.067 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_TOTAL | Household type: Total | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 8.379 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_TOTAL | Household type: Total | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 7.789 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_O | Household type: One person | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 8.163 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_O | Household type: One person | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 8.163 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_C | Household type: Couple without children | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 7.021 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_C | Household type: Couple without children | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 7.021 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_K | Household type: Couple with children | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 7.855 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_K | Household type: Couple with children | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 8.274 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_K | Household type: Couple with children | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 7.439 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_L | Household type: Lone parent | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 10.688 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_L | Household type: Lone parent | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 14.9 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_L | Household type: Lone parent | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 9.545 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_E | Household type: Extended family | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 8.319 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_E | Household type: Extended family | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 8.375 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_M | Male | HHT_AGGREGATE_E | Household type: Extended family | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 8.254 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_TOTAL | Household type: Total | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 9.709 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_TOTAL | Household type: Total | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 10.908 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_TOTAL | Household type: Total | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 8.944 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_O | Household type: One person | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 5.555 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_O | Household type: One person | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 5.555 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_C | Household type: Couple without children | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 7.989 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_C | Household type: Couple without children | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 7.989 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_K | Household type: Couple with children | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 10.622 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_K | Household type: Couple with children | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 11.995 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_K | Household type: Couple with children | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 9.838 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_L | Household type: Lone parent | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 10.993 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_L | Household type: Lone parent | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 15.227 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_L | Household type: Lone parent | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 9.944 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_E | Household type: Extended family | CHL_AGET6_TOTAL | Presence of children under age 6: Total | 2,018 | 8.862 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_E | Household type: Extended family | CHL_AGET6_YES | Presence of children under age 6: Yes | 2,018 | 9.793 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
PHL | Philippines | BA:629 | LFS - Labour Force Survey | GED_XLU2_SEX_HHT_CHL_RT | Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | SEX_F | Female | HHT_AGGREGATE_E | Household type: Extended family | CHL_AGET6_NO | Presence of children under age 6: No | 2,018 | 7.936 | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
