ref_area stringclasses 27
values | ref_area.label stringclasses 27
values | source stringclasses 27
values | source.label stringclasses 1
value | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 3
values | sex.label stringclasses 3
values | classif1 stringclasses 3
values | classif1.label stringclasses 3
values | time int64 2k 2.03k | obs_value float64 0 86.7 | obs_status stringclasses 3
values | obs_status.label stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,001 | 20.016 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,001 | 15.97 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,001 | 20.889 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,001 | 20.721 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,001 | 18.295 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,001 | 21.265 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,001 | 19.203 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,001 | 13.108 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,001 | 20.462 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,000 | 19.883 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,000 | 15.714 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,000 | 20.769 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,000 | 20.994 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,000 | 18.166 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,000 | 21.618 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,000 | 18.577 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,000 | 12.631 | A | Adjusted |
ARM | Armenia | XA:1931 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,000 | 19.785 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,025 | 0.1 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,024 | 0.1 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,023 | 0.1 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,023 | 0.069 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,023 | 0.103 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,023 | 0.068 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,023 | 0.055 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,023 | 0.07 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,023 | 0.132 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,023 | 0.085 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,023 | 0.137 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,022 | 0.1 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,022 | 0.067 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,022 | 0.104 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,022 | 0.07 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,022 | 0.054 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,022 | 0.072 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,022 | 0.13 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,022 | 0.082 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,022 | 0.136 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,021 | 0.1 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,021 | 0.059 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,021 | 0.104 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,021 | 0.066 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,021 | 0.042 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,021 | 0.068 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,021 | 0.134 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,021 | 0.077 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,021 | 0.141 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,020 | 0.1 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,020 | 0.074 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,020 | 0.103 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,020 | 0.077 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,020 | 0.068 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,020 | 0.078 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,020 | 0.123 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,020 | 0.081 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,020 | 0.128 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,019 | 0.1 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,019 | 0.068 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,019 | 0.104 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,019 | 0.074 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,019 | 0.055 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,019 | 0.077 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,019 | 0.126 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,019 | 0.081 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,019 | 0.131 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,018 | 0.1 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,018 | 0.067 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,018 | 0.104 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,018 | 0.076 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,018 | 0.056 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,018 | 0.079 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,018 | 0.123 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,018 | 0.078 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,018 | 0.129 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,017 | 0.1 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,017 | 0.056 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,017 | 0.106 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,017 | 0.078 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,017 | 0.046 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_M | Male | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,017 | 0.082 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,017 | 0.122 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,017 | 0.066 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_F | Female | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,017 | 0.129 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE15 | Age (Youth, adults): 15+ | 2,016 | 0.1 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_Y15-24 | Age (Youth, adults): 15-24 | 2,016 | 0.046 | A | Adjusted |
AZE | Azerbaijan | XA:2121 | ILO - Modelled Estimates | SDG_0111_SEX_AGE_RT | SDG indicator 1.1.1 - Working poverty rate by sex and age (percentage of employed living below US$3 PPP) (%) | SEX_T | Total | AGE_YTHADULT_YGE25 | Age (Youth, adults): 25+ | 2,016 | 0.107 | A | Adjusted |
