gho_code stringclasses 750
values | gho_display stringclasses 683
values | year_display float64 1.97k 2.03k | startyear float64 1.97k 2.03k | endyear float64 1.97k 2.03k | region_code stringclasses 1
value | region_display stringclasses 1
value | country_code stringclasses 1
value | country_display stringclasses 1
value | dimension_type stringclasses 38
values | dimension_code stringclasses 218
values | dimension_name stringclasses 201
values | numeric float64 0 267M ⌀ | value stringlengths 1 280 ⌀ | low float64 0 37.1k ⌀ | high float64 0 174k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-05-07 00:00:00 2026-05-07 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCD_CCS_cervicalcancerpgmcvg | Coverage of national cervical cancer screening program (%) | 2,017 | 2,017 | 2,017 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | 70 or more | null | null | HDX | 2026-05-07 |
E6a_pt_of_sale | Ban on advertising at point of sale | 2,012 | 2,012 | 2,012 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | No | null | null | HDX | 2026-05-07 |
O_Ins_hosp | Treatment for tobacco dependence in hospitals cost covered | 2,008 | 2,008 | 2,008 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | Partially | null | null | HDX | 2026-05-07 |
vzdpt | One-year-old children who have not received any doses of the DTP vaccine (%) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | WEALTHQUINTILE | WEALTHQUINTILE_WQ5 | Q5 (Richest) | 1.36296 | 1.4 [0.3-5.5] | 0.32849 | 5.47614 | HDX | 2026-05-07 |
NCD_HYP_PREVALENCE_A | Prevalence of hypertension among adults aged 30-79 years, age-standardized | 2,016 | 2,016 | 2,016 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 37.2 | 37.2 [31.1-43.8] | 31.1 | 43.8 | HDX | 2026-05-07 |
E10_promo_discounts | Ban on promotional discounts | 2,007 | 2,007 | 2,007 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | No | null | null | HDX | 2026-05-07 |
RSUD_800 | Postgraduate training programme in treatment | 2,014 | 2,014 | 2,014 | EUR | Europe | TKM | Turkmenistan | RSUDHWF | RSUDHWF_DOCTORS | Medical doctors | null | No data | null | null | HDX | 2026-05-07 |
TB_effective_treatment_coverage | Tuberculosis effective treatment coverage (%) | 2,002 | 2,002 | 2,002 | EUR | Europe | TKM | Turkmenistan | null | null | null | 59.2 | 59.2 | null | null | HDX | 2026-05-07 |
WHS2_126 | Distribution of years of life lost by major cause group | 2,000 | 2,000 | 2,000 | EUR | Europe | TKM | Turkmenistan | GHECAUSES | GHECAUSES_GHE151 | Injuries | 13 | 13 | null | null | HDX | 2026-05-07 |
BP_05 | Mean systolic blood pressure (crude estimate) | 1,981 | 1,981 | 1,981 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 133.7 | 133.7 [124.1-143.6] | 124.1 | 143.6 | HDX | 2026-05-07 |
imr | Infant mortality rate (deaths per 1000 live births) | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE07 | Decile 7 | 28.09035 | 28.1 [16.9-39.2] | 16.93265 | 39.24805 | HDX | 2026-05-07 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 1,996 | 1,996 | 1,996 | EUR | Europe | TKM | Turkmenistan | ALCOHOLTYPE | ALCOHOLTYPE_SA_BEER | Beer | 0.07 | 0.07 | null | null | HDX | 2026-05-07 |
TB_notif_num_labconf | Number of people diagnosed with new episode of pulmonary TB who are bacteriologically confirmed. | 2,001 | 2,001 | 2,001 | EUR | Europe | TKM | Turkmenistan | TB_CASETYPE | TB_CASETYPE_TB_CASETYPE_BCPTB | Bacteriologically confirmed pulmonary TB | 1,243 | 1243 | null | null | HDX | 2026-05-07 |
overwgt5 | Overweight prevalence in children aged <five years (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | EDUCATIONLEVEL | EDUCATIONLEVEL_SHLM | Secondary or higher | 6.051 | 6.1 [5.0-7.2] | 5.04608 | 7.24079 | HDX | 2026-05-07 |
NCD_HYP_CONTROL_A | Prevalence of controlled hypertension among adults aged 30-79 years with hypertension, age-standardized | 2,000 | 2,000 | 2,000 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_FMLE | Female | 8.8 | 8.8 [2.5-20.0] | 2.5 | 20 | HDX | 2026-05-07 |
R_Sp_excise_estimate | Most sold brand of cigarettes - taxes as a % of price - specific excise | 2,012 | 2,012 | 2,012 | EUR | Europe | TKM | Turkmenistan | null | null | null | 0.16 | 0.16 | null | null | HDX | 2026-05-07 |
csection5 | Births by caesarean section (in the five years preceding the survey) (%) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE07 | Decile 7 | null | No data | null | null | HDX | 2026-05-07 |
sba5 | Births attended by skilled health personnel (in the five years preceding the survey) (%) | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE04 | Decile 4 | null | No data | null | null | HDX | 2026-05-07 |
FAMILYPLANNINGUNPDUHC | Women of reproductive age (15−49 years) who are married or in-union who have their need for family planning satisfied with modern methods (%), UNPD | 1,976 | 1,976 | 1,976 | EUR | Europe | TKM | Turkmenistan | null | null | null | 53.30905 | 53.3 | null | null | HDX | 2026-05-07 |
MDG_0000000026 | Maternal mortality ratio (per 100 000 live births) | 2,012 | 2,012 | 2,012 | EUR | Europe | TKM | Turkmenistan | null | null | null | 7.33217 | 7 [6-9] | 5.74614 | 9.28262 | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,999 | 1,999 | 1,999 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_FMLE | Female | 15.62035 | 15.6 [13.0-18.3] | 13.04312 | 18.26273 | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,989 | 1,989 | 1,989 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_BTSX | Both sexes | 23.3 | 23.3 [22.3-24.3] | 22.3 | 24.3 | HDX | 2026-05-07 |
vfull | Full immunization coverage among one-year-olds (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | WEALTHQUINTILE | WEALTHQUINTILE_WQ4 | Q4 | 92.01031 | 92.0 [85.1-95.9] | 85.10883 | 95.86849 | HDX | 2026-05-07 |
BP_06 | Mean systolic blood pressure (age-standardized estimate) | 2,009 | 2,009 | 2,009 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 128.9 | 128.9 [124.2-133.6] | 124.2 | 133.6 | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 2,007 | 2,007 | 2,007 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 25 | 25.0 [24.2-25.9] | 24.2 | 25.9 | HDX | 2026-05-07 |
NCD_CCS_rheumreg | Existence of a register of patients who had rheumatic fever and rheumatic heart disease | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | Yes | null | null | HDX | 2026-05-07 |
IHRSPAR2_C07 | Health emergency management | 2,023 | 2,023 | 2,023 | EUR | Europe | TKM | Turkmenistan | null | null | null | 80 | 80 | null | null | HDX | 2026-05-07 |
W24_exp_date_C | Smokeless tobacco packaging and labelling must not display expiry dates | 2,008 | 2,008 | 2,008 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | No | null | null | HDX | 2026-05-07 |
SA_0000001539_ARCHIVED | Restrictions on sales promotion from producers (parties, events) | 2,012 | 2,012 | 2,012 | EUR | Europe | TKM | Turkmenistan | ALCOHOLTYPE | ALCOHOLTYPE_SA_BEER | Beer | null | ban | null | null | HDX | 2026-05-07 |
sevwast5 | Severe wasting prevalence in children aged < 5 years (%) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | WEALTHQUINTILE | WEALTHQUINTILE_WQ1 | Q1 (Poorest) | 1.25455 | 1.3 [0.5-2.8] | 0.54772 | 2.84742 | HDX | 2026-05-07 |
sba5 | Births attended by skilled health personnel (in the five years preceding the survey) (%) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE10 | Decile 10 (richest) | null | No data | null | null | HDX | 2026-05-07 |
ort | Children aged < 5 years with diarrhoea receiving oral rehydration therapy and continued feeding (%) | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE08 | Decile 8 | null | No data | null | null | HDX | 2026-05-07 |
vmsl | Measles immunization coverage among one-year-olds (%) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | EDUCATIONLEVEL | EDUCATIONLEVEL_NHLM | null | null | No data | null | null | HDX | 2026-05-07 |
cpmt | Contraceptive prevalence - modern and traditional methods (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | WEALTHQUINTILE | WEALTHQUINTILE_WQ4 | Q4 | 51.21753 | 51.2 [47.2-55.2] | 47.19263 | 55.22669 | HDX | 2026-05-07 |
csection | Births by caesarean section (in the two or three years preceding the survey) (%) | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE08 | Decile 8 | 9.63598 | 9.6 [5.9-15.5] | 5.8505 | 15.46838 | HDX | 2026-05-07 |
SA_0000001717 | Prevention/counselling at workplaces for those with alcohol problems | 2,008 | 2,008 | 2,008 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | null | null | null | HDX | 2026-05-07 |
anc45 | Antenatal care coverage - at least four visits (in the five years preceding the survey) (%) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | EDUCATIONLEVEL | EDUCATIONLEVEL_NHLM | null | null | No data | null | null | HDX | 2026-05-07 |
NCD_HYP_TREATMENT_C | Prevalence of treatment (taking medicine) for hypertension among adults aged 30-79 with hypertension, crude | 1,993 | 1,993 | 1,993 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_BTSX | Both sexes | 28 | 28.0 [16.0-42.6] | 16 | 42.6 | HDX | 2026-05-07 |
itnwm | Pregnant women sleeping under insecticide-treated nets (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE04 | Decile 4 | null | No data | null | null | HDX | 2026-05-07 |
TB_ret_oth | Retreatment cases: other | 2,008 | 2,008 | 2,008 | EUR | Europe | TKM | Turkmenistan | null | null | null | 152 | 152 | null | null | HDX | 2026-05-07 |
NCD_HYP_DIAGNOSIS_C | Prevalence of previous diagnosis of hypertension among adults aged 30-79 with hypertension, crude | 2,000 | 2,000 | 2,000 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 36.5 | 36.5 [23.1-50.6] | 23.1 | 50.6 | HDX | 2026-05-07 |
SA_0000001537 | Restrictions on sponsorship of sporting events | 2,016 | 2,016 | 2,016 | EUR | Europe | TKM | Turkmenistan | SPONSORSHIPORIGINATOR | SPONSORSHIPORIGINATOR_SA_FROM_WINE_INDUSTRY | From wine industry | null | ban | null | null | HDX | 2026-05-07 |
BP_04 | Raised blood pressure (SBP>=140 OR DBP>=90) (age-standardized estimate) | 1,993 | 1,993 | 1,993 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_BTSX | Both sexes | 35.01432 | 35.0 [26.1-44.2] | 26.05469 | 44.18946 | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 2,007 | 2,007 | 2,007 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_BTSX | Both sexes | 25 | 25.0 [24.4-25.5] | 24.4 | 25.5 | HDX | 2026-05-07 |
NTD_LEPR11 | Number of female leprosy new cases | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | No data | null | null | HDX | 2026-05-07 |
E17b_csr_promo_self | Ban on tobacco companies/the tobacco industry publicizing their CSR activities | 2,016 | 2,016 | 2,016 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | Yes | null | null | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,997 | 1,997 | 1,997 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_FMLE | Female | 15.62433 | 15.6 [13.0-18.3] | 13.02822 | 18.28658 | HDX | 2026-05-07 |
CHILDMORT10TO19 | Adolescent mortality rate (per 1 000 age specific cohort) | 1,995 | 1,995 | 1,995 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_FMLE | Female | 4.75734 | 4.76 [4.32-5.21] | 4.31644 | 5.20707 | HDX | 2026-05-07 |
VIOLENCE_HOMICIDERATE | Estimates of rates of homicides per 100 000 population | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 3.96401 | 4.0 [2.6-5.7] | 2.62197 | 5.67882 | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,993 | 1,993 | 1,993 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 23.8 | 23.8 [22.4-25.2] | 22.4 | 25.2 | HDX | 2026-05-07 |
SA_0000001711 | Public funds designated for alcohol research/monitoring programmes, in Euros | 2,008 | 2,008 | 2,008 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | null | null | null | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,982 | 1,982 | 1,982 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 19.12964 | 19.1 [17.3-20.9] | 17.31422 | 20.93062 | HDX | 2026-05-07 |
E1_nat_tv_radio | Ban on advertising: National TV and radio | 2,010 | 2,010 | 2,010 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | No | null | null | HDX | 2026-05-07 |
NCD_HYP_TREATMENT_C | Prevalence of treatment (taking medicine) for hypertension among adults aged 30-79 with hypertension, crude | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 33.4 | 33.4 [24.3-43.6] | 24.3 | 43.6 | HDX | 2026-05-07 |
wast5 | Wasting prevalence in children aged < 5 years (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE04 | Decile 4 | null | No data | null | null | HDX | 2026-05-07 |
vfull | Full immunization coverage among one-year-olds (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 95.49731 | 95.5 [92.8-97.2] | 92.7695 | 97.22678 | HDX | 2026-05-07 |
u5mr | Under-five mortality rate (deaths per 1000 live births) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | AGEGROUP | AGEGROUP_YEARS15-19 | 15-19 years of age | 0.03655 | 0.0 [0.0-0.1] | 0.01798 | 0.05512 | HDX | 2026-05-07 |
bmi30wm | Obesity prevalence in non-pregnant women aged 15-49 years, BMI >= 30 (%) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | AGEGROUP | AGEGROUP_YEARS15-19 | 15-19 years of age | null | No data | null | null | HDX | 2026-05-07 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 2,007 | 2,007 | 2,007 | EUR | Europe | TKM | Turkmenistan | ALCOHOLTYPE | ALCOHOLTYPE_SA_WINE | Wine | 1.01 | 1.01 | null | null | HDX | 2026-05-07 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 2,012 | 2,012 | 2,012 | EUR | Europe | TKM | Turkmenistan | ALCOHOLTYPE | ALCOHOLTYPE_SA_OTHER_ALCOHOL | Other alcoholic beverages | 0 | 0 | null | null | HDX | 2026-05-07 |
NUT_CF_ZVF | Zero vegetable or fruit consumption, 6-23 months | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | AGEGROUP | AGEGROUP_MONTHS12-15 | 12 to 15 months | 12.5 | 12.5 [7.7-19.6] | 7.7 | 19.6 | HDX | 2026-05-07 |
NCD_HYP_DIAGNOSIS_C | Prevalence of previous diagnosis of hypertension among adults aged 30-79 with hypertension, crude | 2,011 | 2,011 | 2,011 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 45.1 | 45.1 [34.6-55.8] | 34.6 | 55.8 | HDX | 2026-05-07 |
CHILDDEATH5TO14 | Number of deaths among children 5 to 14 years of age | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_FMLE | Female | 173 | 173 [161-186] | 161 | 186 | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,997 | 1,997 | 1,997 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_FMLE | Female | 18.41093 | 18.4 [16.8-20.0] | 16.82401 | 19.98974 | HDX | 2026-05-07 |
O_Ins_community | Treatment for tobacco dependence in the community cost covered | 2,016 | 2,016 | 2,016 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | Not applicable | null | null | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 2,009 | 2,009 | 2,009 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_FMLE | Female | 25.2 | 25.2 [24.5-25.8] | 24.5 | 25.8 | HDX | 2026-05-07 |
NCD_HYP_DIAGNOSIS_C | Prevalence of previous diagnosis of hypertension among adults aged 30-79 with hypertension, crude | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 47.5 | 47.5 [37.7-57.2] | 37.7 | 57.2 | HDX | 2026-05-07 |
CHILDMORT_DEATHS_10TO14 | Number of deaths among children ages 10 to 14 years | 2,003 | 2,003 | 2,003 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_BTSX | Both sexes | 331 | 331 [311-351] | 311 | 351 | HDX | 2026-05-07 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 2,013 | 2,013 | 2,013 | EUR | Europe | TKM | Turkmenistan | ALCOHOLTYPE | ALCOHOLTYPE_SA_SPIRITS | Spirits | 1.29 | 1.29 | null | null | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 2,013 | 2,013 | 2,013 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_BTSX | Both sexes | 20.47333 | 20.5 [19.8-21.2] | 19.77567 | 21.16633 | HDX | 2026-05-07 |
tfr | Total fertility rate (per woman) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | AGEGROUP | AGEGROUP_YEARS20-49 | 20-49 years | null | No data | null | null | HDX | 2026-05-07 |
vmsl | Measles immunization coverage among one-year-olds (%) | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | EDUCATIONLEVEL | EDUCATIONLEVEL_NHLM | null | null | No data | null | null | HDX | 2026-05-07 |
itnwm | Pregnant women sleeping under insecticide-treated nets (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | WEALTHQUINTILE | WEALTHQUINTILE_WQ4 | Q4 | null | No data | null | null | HDX | 2026-05-07 |
MDG_0000000026 | Maternal mortality ratio (per 100 000 live births) | 1,990 | 1,990 | 1,990 | EUR | Europe | TKM | Turkmenistan | null | null | null | 72.75475 | 73 [62-87] | 61.91964 | 86.95054 | HDX | 2026-05-07 |
cpmt | Contraceptive prevalence - modern and traditional methods (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE09 | Decile 9 | 51.19947 | 51.2 [46.2-56.2] | 46.17962 | 56.19525 | HDX | 2026-05-07 |
NCD_HYP_CONTROL_A | Prevalence of controlled hypertension among adults aged 30-79 years with hypertension, age-standardized | 2,009 | 2,009 | 2,009 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_FMLE | Female | 13.6 | 13.6 [6.3-24.1] | 6.3 | 24.1 | HDX | 2026-05-07 |
csection5 | Births by caesarean section (in the five years preceding the survey) (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | WEALTHQUINTILE | WEALTHQUINTILE_WQ3 | Q3 | null | No data | null | null | HDX | 2026-05-07 |
cpmowho | Contraceptive prevalence - use of modern methods (%) | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE04 | Decile 4 | 45.49432 | 45.5 [39.6-51.5] | 39.64598 | 51.46966 | HDX | 2026-05-07 |
vmsl | Measles immunization coverage among one-year-olds (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | WEALTHQUINTILE | WEALTHQUINTILE_WQ5 | Q5 (Richest) | 93.91292 | 93.9 [87.6-97.1] | 87.60867 | 97.11541 | HDX | 2026-05-07 |
CHILDMORT_DEATHS_10TO14 | Number of deaths among children ages 10 to 14 years | 1,999 | 1,999 | 1,999 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_FMLE | Female | 144 | 144 [132-155] | 132 | 155 | HDX | 2026-05-07 |
UHC_IHR | Compliance with international health regulations | 2,014 | 2,014 | 2,014 | EUR | Europe | TKM | Turkmenistan | null | null | null | 84 | 84 | null | null | HDX | 2026-05-07 |
vdpt | DTP3 immunization coverage among one-year-olds (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | EDUCATIONLEVEL | EDUCATIONLEVEL_PRLM | Primary | null | No data | null | null | HDX | 2026-05-07 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 2,011 | 2,011 | 2,011 | EUR | Europe | TKM | Turkmenistan | ALCOHOLTYPE | ALCOHOLTYPE_SA_BEER | Beer | 0.44 | 0.44 | null | null | HDX | 2026-05-07 |
SA_0000001423 | Age-standardized DALYs, falls, per 100,000 | 2,004 | 2,004 | 2,004 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 320 | 320 | null | null | HDX | 2026-05-07 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 2,010 | 2,010 | 2,010 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_BTSX | Both sexes | 25.3 | 25.3 [24.8-25.8] | 24.8 | 25.8 | HDX | 2026-05-07 |
SA_0000001766_ARCHIVED | Legal obligation for schools to interact with parents regarding education and well-being | 2,012 | 2,012 | 2,012 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | Yes | null | null | HDX | 2026-05-07 |
E15b_sponsor_contribution | Ban on any form of contribution (financial or other support) to any event, activity or individual | 2,022 | 2,022 | 2,022 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | Yes | null | null | HDX | 2026-05-07 |
CHILDMORT10TO19 | Adolescent mortality rate (per 1 000 age specific cohort) | 2,001 | 2,001 | 2,001 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_BTSX | Both sexes | 5.64044 | 5.64 [5.46-5.79] | 5.45889 | 5.79024 | HDX | 2026-05-07 |
ors | Children aged < 5 years with diarrhoea receiving oral rehydration salts (%) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE04 | Decile 4 | null | No data | null | null | HDX | 2026-05-07 |
anc4 | Antenatal care coverage - at least four visits (in the two or three years preceding the survey) (%) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE02 | Decile 2 | null | No data | null | null | HDX | 2026-05-07 |
SA_0000001800 | Monopoly on exports of alcoholic beverages | 2,016 | 2,016 | 2,016 | EUR | Europe | TKM | Turkmenistan | ALCOHOLTYPE | ALCOHOLTYPE_SA_WINE | Wine | null | No | null | null | HDX | 2026-05-07 |
NUT_CF_MAD | Minimum Acceptable Diet 6-23 months | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | WEALTHQUINTILE | WEALTHQUINTILE_WQ5 | Q5 (Richest) | 59.6 | 59.6 [52.6-66.3] | 52.6 | 66.3 | HDX | 2026-05-07 |
cpmowho | Contraceptive prevalence - use of modern methods (%) | 2,019 | 2,019 | 2,019 | EUR | Europe | TKM | Turkmenistan | AGEGROUP | AGEGROUP_YEARS20-49 | 20-49 years | 47.63898 | 47.6 [45.9-49.4] | 45.86942 | 49.41449 | HDX | 2026-05-07 |
NCD_GLUC_02 | Mean fasting blood glucose (mmol/l) (crude estimate) | 1,980 | 1,980 | 1,980 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_FMLE | Female | 5.1 | 5.1 [4.0-6.2] | 4 | 6.2 | HDX | 2026-05-07 |
anc15 | Antenatal care coverage - at least one visit (in the five years preceding the survey) (%) | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | AGEGROUP | AGEGROUP_YEARS15-19 | 15-19 years of age | null | No data | null | null | HDX | 2026-05-07 |
overwgt5 | Overweight prevalence in children aged <five years (%) | 2,006 | 2,006 | 2,006 | EUR | Europe | TKM | Turkmenistan | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE07 | Decile 7 | null | No data | null | null | HDX | 2026-05-07 |
NCD_HYP_CONTROL_C | Prevalence of controlled hypertension among adults aged 30-79 years with hypertension, crude | 2,004 | 2,004 | 2,004 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_MLE | Male | 6 | 6.0 [2.0-13.0] | 2 | 13 | HDX | 2026-05-07 |
GOE_Q146 | Country has specific legislation governing the use of national EHR system | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | null | null | null | null | Yes | null | null | HDX | 2026-05-07 |
NUT_CF_MMF | Minimum Meal Frequency 6-23 months | 2,015 | 2,015 | 2,015 | EUR | Europe | TKM | Turkmenistan | SEX | SEX_BTSX | Both sexes | 92.3 | 92.3 [89.9-94.1] | 89.9 | 94.1 | HDX | 2026-05-07 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 1,999 | 1,999 | 1,999 | EUR | Europe | TKM | Turkmenistan | ALCOHOLTYPE | ALCOHOLTYPE_SA_TOTAL | All types | 1.63 | 1.63 | null | null | HDX | 2026-05-07 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.