ref_area stringclasses 12
values | ref_area.label stringclasses 12
values | source stringclasses 12
values | source.label stringclasses 4
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 3
values | sex.label stringclasses 3
values | classif1 stringclasses 29
values | classif1.label stringclasses 29
values | time int64 2k 2.03k | obs_value float64 0 9.4k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_classif stringclasses 0
values | note_classif.label stringclasses 0
values | note_indicator stringclasses 2
values | note_indicator.label stringclasses 2
values | note_source stringclasses 2
values | note_source.label stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_TOTAL | Occupation (Skill level): Total | 2,024 | 114.723 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_L3-4 | Occupation (Skill level): Skill levels 3 and 4 ~ high | 2,024 | 91.43 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_L2 | Occupation (Skill level): Skill level 2 ~ medium | 2,024 | 15.166 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_L1 | Occupation (Skill level): Skill level 1 ~ low | 2,024 | 7.854 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_X | Occupation (Skill level): Not elsewhere classified | 2,024 | 0.273 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_TOTAL | Occupation (Skill level): Total | 2,024 | 27.687 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_L3-4 | Occupation (Skill level): Skill levels 3 and 4 ~ high | 2,024 | 23.551 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_L2 | Occupation (Skill level): Skill level 2 ~ medium | 2,024 | 3.708 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_L1 | Occupation (Skill level): Skill level 1 ~ low | 2,024 | 0.247 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_SKILL_TOTAL | Occupation (Skill level): Total | 2,024 | 87.036 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_SKILL_L3-4 | Occupation (Skill level): Skill levels 3 and 4 ~ high | 2,024 | 67.879 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_SKILL_L2 | Occupation (Skill level): Skill level 2 ~ medium | 2,024 | 11.458 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_SKILL_L1 | Occupation (Skill level): Skill level 1 ~ low | 2,024 | 7.608 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_TOTAL | Occupation (ISCO-08): Total | 2,024 | 114.723 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_1 | Occupation (ISCO-08): 1. Managers | 2,024 | 2.104 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_2 | Occupation (ISCO-08): 2. Professionals | 2,024 | 75.23 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_3 | Occupation (ISCO-08): 3. Technicians and associate professionals | 2,024 | 14.096 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_4 | Occupation (ISCO-08): 4. Clerical support workers | 2,024 | 1.044 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_5 | Occupation (ISCO-08): 5. Service and sales workers | 2,024 | 12.427 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_6 | Occupation (ISCO-08): 6. Skilled agricultural, forestry and fishery workers | 2,024 | 0.18 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_7 | Occupation (ISCO-08): 7. Craft and related trades workers | 2,024 | 0.678 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_8 | Occupation (ISCO-08): 8. Plant and machine operators, and assemblers | 2,024 | 0.836 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_9 | Occupation (ISCO-08): 9. Elementary occupations | 2,024 | 7.854 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_TOTAL | Occupation (ISCO-08): Total | 2,024 | 27.687 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_1 | Occupation (ISCO-08): 1. Managers | 2,024 | 0.716 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_2 | Occupation (ISCO-08): 2. Professionals | 2,024 | 19.306 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_3 | Occupation (ISCO-08): 3. Technicians and associate professionals | 2,024 | 3.53 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_5 | Occupation (ISCO-08): 5. Service and sales workers | 2,024 | 2.162 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_7 | Occupation (ISCO-08): 7. Craft and related trades workers | 2,024 | 0.6 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_8 | Occupation (ISCO-08): 8. Plant and machine operators, and assemblers | 2,024 | 0.836 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_9 | Occupation (ISCO-08): 9. Elementary occupations | 2,024 | 0.247 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_TOTAL | Occupation (ISCO-08): Total | 2,024 | 87.036 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_1 | Occupation (ISCO-08): 1. Managers | 2,024 | 1.389 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_2 | Occupation (ISCO-08): 2. Professionals | 2,024 | 55.924 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_3 | Occupation (ISCO-08): 3. Technicians and associate professionals | 2,024 | 10.566 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_4 | Occupation (ISCO-08): 4. Clerical support workers | 2,024 | 0.936 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_5 | Occupation (ISCO-08): 5. Service and sales workers | 2,024 | 10.265 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_6 | Occupation (ISCO-08): 6. Skilled agricultural, forestry and fishery workers | 2,024 | 0.18 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_8 | Occupation (ISCO-08): 8. Plant and machine operators, and assemblers | 2,024 | 0 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_9 | Occupation (ISCO-08): 9. Elementary occupations | 2,024 | 7.608 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_TOTAL | Occupation (Skill level): Total | 2,023 | 123.056 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_L3-4 | Occupation (Skill level): Skill levels 3 and 4 ~ high | 2,023 | 96.715 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_L2 | Occupation (Skill level): Skill level 2 ~ medium | 2,023 | 12.35 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_L1 | Occupation (Skill level): Skill level 1 ~ low | 2,023 | 13.936 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_TOTAL | Occupation (Skill level): Total | 2,023 | 30.366 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_L3-4 | Occupation (Skill level): Skill levels 3 and 4 ~ high | 2,023 | 25.744 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_L2 | Occupation (Skill level): Skill level 2 ~ medium | 2,023 | 4.245 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_L1 | Occupation (Skill level): Skill level 1 ~ low | 2,023 | 0.325 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_SKILL_TOTAL | Occupation (Skill level): Total | 2,023 | 92.69 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_SKILL_L3-4 | Occupation (Skill level): Skill levels 3 and 4 ~ high | 2,023 | 70.97 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_SKILL_L2 | Occupation (Skill level): Skill level 2 ~ medium | 2,023 | 8.105 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_SKILL_L1 | Occupation (Skill level): Skill level 1 ~ low | 2,023 | 13.611 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_TOTAL | Occupation (ISCO-08): Total | 2,023 | 123.056 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_1 | Occupation (ISCO-08): 1. Managers | 2,023 | 2.367 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_2 | Occupation (ISCO-08): 2. Professionals | 2,023 | 87.512 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_3 | Occupation (ISCO-08): 3. Technicians and associate professionals | 2,023 | 6.836 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_4 | Occupation (ISCO-08): 4. Clerical support workers | 2,023 | 2.036 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_5 | Occupation (ISCO-08): 5. Service and sales workers | 2,023 | 7.917 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_7 | Occupation (ISCO-08): 7. Craft and related trades workers | 2,023 | 0.385 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_8 | Occupation (ISCO-08): 8. Plant and machine operators, and assemblers | 2,023 | 1.974 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_ISCO08_9 | Occupation (ISCO-08): 9. Elementary occupations | 2,023 | 13.936 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_TOTAL | Occupation (ISCO-08): Total | 2,023 | 30.366 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_1 | Occupation (ISCO-08): 1. Managers | 2,023 | 1.14 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_2 | Occupation (ISCO-08): 2. Professionals | 2,023 | 22.52 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_3 | Occupation (ISCO-08): 3. Technicians and associate professionals | 2,023 | 2.085 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_5 | Occupation (ISCO-08): 5. Service and sales workers | 2,023 | 2.053 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_7 | Occupation (ISCO-08): 7. Craft and related trades workers | 2,023 | 0.338 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_8 | Occupation (ISCO-08): 8. Plant and machine operators, and assemblers | 2,023 | 1.763 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_ISCO08_9 | Occupation (ISCO-08): 9. Elementary occupations | 2,023 | 0.325 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_TOTAL | Occupation (ISCO-08): Total | 2,023 | 92.69 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_1 | Occupation (ISCO-08): 1. Managers | 2,023 | 1.227 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_2 | Occupation (ISCO-08): 2. Professionals | 2,023 | 64.993 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_3 | Occupation (ISCO-08): 3. Technicians and associate professionals | 2,023 | 4.751 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_4 | Occupation (ISCO-08): 4. Clerical support workers | 2,023 | 1.965 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_5 | Occupation (ISCO-08): 5. Service and sales workers | 2,023 | 5.864 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_F | Female | OCU_ISCO08_9 | Occupation (ISCO-08): 9. Elementary occupations | 2,023 | 13.611 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_TOTAL | Occupation (Skill level): Total | 2,022 | 120.077 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_L3-4 | Occupation (Skill level): Skill levels 3 and 4 ~ high | 2,022 | 96.317 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_L2 | Occupation (Skill level): Skill level 2 ~ medium | 2,022 | 10.92 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_T | Total | OCU_SKILL_L1 | Occupation (Skill level): Skill level 1 ~ low | 2,022 | 12.839 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_TOTAL | Occupation (Skill level): Total | 2,022 | 30.609 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_L3-4 | Occupation (Skill level): Skill levels 3 and 4 ~ high | 2,022 | 26.95 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_L2 | Occupation (Skill level): Skill level 2 ~ medium | 2,022 | 3.376 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ALB | Albania | BA:480 | LFS - Labour Force Survey | EMP_CARE_SEX_OCU_NB | Care employment by sex and occupation (thousands) | SEX_M | Male | OCU_SKILL_L1 | Occupation (Skill level): Skill level 1 ~ low | 2,022 | 0.283 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
