id int64 0 626k | term stringlengths 3 50 |
|---|---|
626,000 | δ-valerolactam |
626,001 | δ-yohimbine |
626,002 | ε PKC inhibitor |
626,003 | ε PKC inhibitors |
626,004 | ε,ε-carotene |
626,005 | ε,ψ-carotene |
626,006 | ε-Ahx |
626,007 | ε-N-trimethyl-L-lysine |
626,008 | ε-amino acids |
626,009 | ε-amino-n-hexanoic acid |
626,010 | ε-aminocaproic acid |
626,011 | ε-aminohexanoic acid |
626,012 | ε-caprolactam |
626,013 | ε-caprolactone monomer |
626,014 | ε-caproyl-pyrraline |
626,015 | ε-carboxypentylpyrraline |
626,016 | ε-carotene |
626,017 | ε-guanidinocaproic acid |
626,018 | ε-heptenoic acid |
626,019 | ε-heptenoic acids |
626,020 | ε-hydroxycaproic acid |
626,021 | ε-hydroxyhexanoic acid |
626,022 | ε-lactone |
626,023 | ε-lactone rings |
626,024 | ε-lactones |
626,025 | ε-leucine |
626,026 | ε-lysylpyrraline |
626,027 | ε-norleucine |
626,028 | ε-pyrraline |
626,029 | ε-rhodomycinone |
626,030 | ε-tocopherol |
626,031 | ε-trimethyl-L-lysine |
626,032 | ε-trimethyllysine |
626,033 | ε-trimethyllysine residue |
626,034 | κ-opioid agents |
626,035 | κ-opioid agonist |
626,036 | κ-opioid antagonist |
626,037 | κ-opioid antagonists |
626,038 | κ-opioid receptor agonists |
626,039 | κ-opioid receptor antagonists |
626,040 | μ opioid agonist |
626,041 | μ-calcium carbonate |
626,042 | μ-calpain inhibitor |
626,043 | μ-calpain inhibitors |
626,044 | μ-hydrido |
626,045 | μ-methanylylidene |
626,046 | μ-opioid agents |
626,047 | μ-opioid agonists |
626,048 | μ-opioid antagonist |
626,049 | μ-opioid antagonists |
626,050 | μ-opioid receptor agonists |
626,051 | μ-opioid receptor antagonists |
626,052 | μ-oxo-hexaoxodichromic acid |
626,053 | μ-oxo-hexaoxodiphosphate |
626,054 | π-meson |
626,055 | σ-receptor modulator |
626,056 | σ-receptor modulators |
626,057 | τ aggregation inhibitor |
626,058 | τ aggregation inhibitors |
626,059 | τ protein aggregation inhibitor |
626,060 | τ protein aggregation inhibitors |
626,061 | τ-aggregation inhibitor |
626,062 | τ-aggregation inhibitors |
626,063 | τ-fluvalinate |
626,064 | τ-lepton |
626,065 | τ-neutrino |
626,066 | φ,ψ-carotene |
626,067 | ψ,ψ-carotene |
626,068 | ψ-Cumene |
626,069 | ψ-UMP |
626,070 | ψ-UTP |
626,071 | ψ-baptigenin |
626,072 | ψ-cumohydroquinone |
626,073 | ψ-ephedrine |
626,074 | ψ-tropine |
626,075 | ψ-uridine residue |
626,076 | ω-AC |
626,077 | ω-Bromoacetophenone |
626,078 | ω-Chlorotoluene |
626,079 | ω-MCA |
626,080 | ω-OH dodecanoate |
626,081 | ω-OH dodecanoic acid |
626,082 | ω-OH lauric acid |
626,083 | ω-OH-docosanoate |
626,084 | ω-OH-hexacosanoate |
626,085 | ω-Phenylbutanoic acid |
626,086 | ω-amino fatty acid |
626,087 | ω-aminoaldehyde |
626,088 | ω-aminoaldehydes |
626,089 | ω-aminobutyric acid |
626,090 | ω-aminobutyryl-CoA |
626,091 | ω-aminobutyryl-coenzyme A |
626,092 | ω-aminocaproic acid |
626,093 | ω-aminododecanoic acid |
626,094 | ω-aminohexanoic acid |
626,095 | ω-aminolauric acid |
626,096 | ω-aminopropionic acid |
626,097 | ω-aminotoluene |
626,098 | ω-benzoylacetophenone |
626,099 | ω-carboxyacyl-CoA |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.