Impresso HIPE-2022 NER model
Token-classification (NER) model fine-tuned from
jhu-clsp/mmBERT-base on the
impresso-project/ner-augmentation dataset
(HIPE-2022, NE-COARSE-LIT, IOB2). Part of the Impresso NER pipeline.
- Languages: fr, de
- Base model:
jhu-clsp/mmBERT-base - Training data:
impresso-project/ner-augmentation - Label scheme: IOB2 over
NE-COARSE-LIT(pers / org / loc / prod / time).
Test-set results (seqeval, entity-level)
| metric | value |
|---|---|
| hipe2020/de-fr_f1 | 0.8149 |
| hipe2020/de-fr_fuzzy_f1 | 0.8910 |
| hipe2020/de-fr_fuzzy_loc_f1 | 0.9269 |
| hipe2020/de-fr_fuzzy_org_f1 | 0.6654 |
| hipe2020/de-fr_fuzzy_pers_f1 | 0.9202 |
| hipe2020/de-fr_fuzzy_prod_f1 | 0.7455 |
| hipe2020/de-fr_fuzzy_time_f1 | 0.9124 |
| hipe2020/de-fr_loc_f1 | 0.8830 |
| hipe2020/de-fr_org_f1 | 0.6098 |
| hipe2020/de-fr_pers_f1 | 0.7970 |
| hipe2020/de-fr_precision | 0.8229 |
| hipe2020/de-fr_prod_f1 | 0.6140 |
| hipe2020/de-fr_recall | 0.8071 |
| hipe2020/de-fr_time_f1 | 0.6923 |
| hipe2020/de_f1 | 0.7970 |
| hipe2020/de_fuzzy_f1 | 0.8752 |
| hipe2020/de_fuzzy_loc_f1 | 0.9259 |
| hipe2020/de_fuzzy_org_f1 | 0.6357 |
| hipe2020/de_fuzzy_pers_f1 | 0.8961 |
| hipe2020/de_fuzzy_prod_f1 | 0.6990 |
| hipe2020/de_fuzzy_time_f1 | 0.9592 |
| hipe2020/de_loc_f1 | 0.8862 |
| hipe2020/de_org_f1 | 0.5645 |
| hipe2020/de_pers_f1 | 0.7628 |
| hipe2020/de_prod_f1 | 0.5545 |
| hipe2020/de_time_f1 | 0.7789 |
| hipe2020/en_f1 | 0.6154 |
| hipe2020/en_fuzzy_f1 | 0.7705 |
| hipe2020/en_fuzzy_loc_f1 | 0.8156 |
| hipe2020/en_fuzzy_org_f1 | 0.5772 |
| hipe2020/en_fuzzy_pers_f1 | 0.8503 |
| hipe2020/en_fuzzy_prod_f1 | 0.6429 |
| hipe2020/en_fuzzy_time_f1 | 0.7805 |
| hipe2020/en_loc_f1 | 0.7244 |
| hipe2020/en_org_f1 | 0.3077 |
| hipe2020/en_pers_f1 | 0.6625 |
| hipe2020/en_prod_f1 | 0.5926 |
| hipe2020/en_time_f1 | 0.2051 |
| hipe2020/fr_f1 | 0.8269 |
| hipe2020/fr_fuzzy_f1 | 0.9021 |
| hipe2020/fr_fuzzy_loc_f1 | 0.9276 |
| hipe2020/fr_fuzzy_org_f1 | 0.6950 |
| hipe2020/fr_fuzzy_pers_f1 | 0.9356 |
| hipe2020/fr_fuzzy_prod_f1 | 0.7863 |
| hipe2020/fr_fuzzy_time_f1 | 0.8739 |
| hipe2020/fr_loc_f1 | 0.8797 |
| hipe2020/fr_org_f1 | 0.6557 |
| hipe2020/fr_pers_f1 | 0.8186 |
| hipe2020/fr_prod_f1 | 0.6667 |
| hipe2020/fr_time_f1 | 0.6195 |
| hipe2020_f1 | 0.7867 |
| hipe2020_fuzzy_f1 | 0.8736 |
| hipe2020_fuzzy_loc_f1 | 0.9140 |
| hipe2020_fuzzy_org_f1 | 0.6456 |
| hipe2020_fuzzy_pers_f1 | 0.9085 |
| hipe2020_fuzzy_prod_f1 | 0.7339 |
| hipe2020_fuzzy_time_f1 | 0.8915 |
| hipe2020_loc_f1 | 0.8647 |
| hipe2020_org_f1 | 0.5466 |
| hipe2020_pers_f1 | 0.7747 |
| hipe2020_prod_f1 | 0.6116 |
| hipe2020_time_f1 | 0.6154 |
License
Inherits the CC BY-NC-SA 4.0 license of the underlying HIPE-2022 data.
- Downloads last month
- 17
Model tree for impresso-project/ner-hipe2020-mmbert-base-final
Base model
jhu-clsp/mmBERT-baseEvaluation results
- Test F1 (seqeval, entity-level)self-reported0.815