How to use from the
Use from the
sentence-transformers library
from sentence_transformers import CrossEncoder

model = CrossEncoder("nourbengaied/reranker-gcc-legal")

query = "Which planet is known as the Red Planet?"
passages = [
	"Venus is often called Earth's twin because of its similar size and proximity.",
	"Mars, known for its reddish appearance, is often referred to as the Red Planet.",
	"Jupiter, the largest planet in our solar system, has a prominent red spot.",
	"Saturn, famous for its rings, is sometimes mistaken for the Red Planet."
]

scores = model.predict([(query, passage) for passage in passages])
print(scores)

CrossEncoder based on BAAI/bge-reranker-v2-m3

This is a Cross Encoder model finetuned from BAAI/bge-reranker-v2-m3 using the sentence-transformers library. It computes scores for pairs of texts, which can be used for text reranking and semantic search.

Model Details

Model Description

  • Model Type: Cross Encoder
  • Base model: BAAI/bge-reranker-v2-m3
  • Maximum Sequence Length: 1024 tokens
  • Number of Output Labels: 1 label
  • Supported Modality: Text

Model Sources

Full Model Architecture

CrossEncoder(
  (0): Transformer({'transformer_task': 'sequence-classification', 'modality_config': {'text': {'method': 'forward', 'method_output_name': 'logits'}}, 'module_output_name': 'scores', 'architecture': 'XLMRobertaForSequenceClassification'})
)

Usage

Direct Usage (Sentence Transformers)

First install the Sentence Transformers library:

pip install -U sentence-transformers

Then you can load this model and run inference.

from sentence_transformers import CrossEncoder

# Download from the 🤗 Hub
model = CrossEncoder("cross_encoder_model_id")
# Get scores for pairs of inputs
pairs = [
    ['AAOIFI conference Islamic finance AI artificial intelligence GCC', "[GCC | AAOIFI | AAOIFI Financial Accounting Standards (FAS)]\n\nSession two centered on the role of Islamic finance in AI-driven business and finance environment in which experts\nexamined the transformative potential of artificial intelligence across industries, highlighting both the opportunities it\npresents and the challenges it may pose for Islamic finance.\nThe following session tackled the all-important Islamic financial literacy and awareness, as it extends beyond capacity-\nbuilding and highlighted the strategies to elevate Islamic financial awareness and learning beyond its classic role for the\nnext generation of professionals and practitioners. It also explored the way by which technology can bridge the gaps in\nlearning accessibility and how Islamic financial literacy can surpass traditional capacity-building initiatives and individual\nlearning.\nThe day one of the event brought together a physical turnout exceeding 700 participants, in addition to over 900 online\nparticipations from around the world. To ensure accessibility and broader participation, all sessions were being streamed\nlive in English and Arabic on AAOIFI's official digital and social media pages.\nAAOIFI looks forward to the continuation of the conference on day two, which will cover a host of key issues such\nentrepreneurship development through Shari'ah compliant MSME financing and creation of integrated value chains\nand ecosystem, as well as Salam and Istisna and application of these modes of finance for economic growth and\ndevelopment. The session will feature discussion on practicality considerations, market reality and accounting\nchallenges.\nThis year's edition of the conference was supported by a number of key stakeholders including major partnership with\nJumhouria Bank (Libya), Kuwait Finance House (KFH), and Saudi National Bank (SNB), alongside golden partners such as\nKhaleeji Commercial Bank, Al Baraka Banking Group, Abu Dhabi Islamic Bank (ADIB), Bahrain Islamic Bank (BiSB), Abu Dhabi\nIslamic Bank (ADIB) and DDCAP Group.\nOn this special occasion, AAOIFI would like to extend its appreciation and gratitude to all participants, scholars, speakers,\nsponsors and media partners for their invaluable contributions towards making this event a success."],
    ['AAOIFI conference Islamic finance AI artificial intelligence GCC', "[GCC | IFSB | Islamic Financial Services Board (IFSB) Standards]\n\nPANELLIST 3\nAnggoro Eko Cahyo\nPresident Director, Bank Syariah Indonesia\nIndonesia's vast Muslim population presents immense potential for Islamic banking\ngrowth. Since its establishment in 2021, Bank Syariah Indonesia (BSI) has\nstrengthened market presence and positioned Indonesia as the second-largest\ncontributor to Islamic banking assets in Asia-Pacific. The shift in customer\nbehavior toward Sharia-compliant products combining spiritual, functional, and\nemotional values supports this progress. As global megatrends reshape the\nfinancial landscape—driven by technology, demographics, and sustainability—BSI\nis accelerating its digital transformation through initiatives such as BSI Mobile, BSI\nNet, BSI Agent, QRIS, and super apps like BYOND and BEWIZE. Moving forward,\nBSI integrates AI-based analytics for customer segmentation, risk management,\nand fraud detection, reflecting its ambition to compete globally while remaining\ninclusive and fully Sharia-compliant.\nIntroduction\nIndonesia, home to one of the world's largest Muslim populations, holds vast\nuntapped potential in Islamic finance. Despite its demographic advantage, the\npenetration of Sharia-compliant financial services has historically been modest.\nThe establishment of Bank Syariah Indonesia (BSI) in 2021 marked a milestone,"],
    ['AAOIFI conference Islamic finance AI artificial intelligence GCC', '[GCC | AAOIFI | AAOIFI Financial Accounting Standards (FAS)]\n\nEsteemed speakers and panelists\nH.E. Shaikh Ebrahim Bin H.E. Midkhat H.E. Mr. Yahya Shunnar Dr. Sami Al Suwailem\nKhalifa Al Khalifa Shagiakhmetov Governor Acting Director General, Islamic\nPalestine Monetary Authority, Palestine Development Bank Institute\nChairman, AAOIFI Board of Trustees Deputy Prime Minister, Minister of\nEconomy, Republic of Tatarstan\nMr. Omar Mustafa Ansari Mr. Farrukh Raza Mr. Roustam Vakhitov Mr. Ashar Nazim\nSecretary General, AAOIFI, Group CEO and Co-founder, IFAAS; Associated International Tax Partner, Chief Executive Officer, Aion Digital\nMember, AAOIFI Governance and Ethics Crowe, Kazakhstan\nBoard\nMr. Yahya Aleem Ur Rahman Mr. Naser Alawadhi Mr. Syed Amir Ali Mr. Noor ur Rahman Abid\nGlobal Lead, Islamic Finance Advisory Head of Digital Banking Deputy Chief Executive Officer, Former Managing Partner, Ernst &\nKnowledge Solutions, Islamic Bahrain Islamic Bank Meezan bank, Islamic Republic of Pakistan Young; Member, AAOIFI BOT\nDevelopment Bank Institute\nMr. Khaled Al Kayed Mr. Muhammad Nazir Mian Dr. Moutaz Abojeib Mr. Hamza Bawazir\nChief Executive Officer, Bank Nizwa Head of Group Internal Sharia Control, Director, IFAAS Operations Secretary General, Council for Islamic Banks\nDubai Islamic Bank Group, United Arab and Financial Institutions (CIBAFI), Kingdom\nIFAAS Group\nEmirates of Bahrain'],
    ['AAOIFI conference Islamic finance AI artificial intelligence GCC', '[GCC | AAOIFI | AAOIFI Shariah Standards (SS 1–60+)]\n\n20th AAOIFI-IsDB Annual Islamic Banking and Finance Conference 2025\n2-3 November 2025, Kingdom of Bahrain\nConference Overview\nThe 20th AAOIFI-IsDB Islamic Banking and Finance Conference, convened on 2-3 November 2025 in the Kingdom\nof Bahrain, brought together more than 700 in-person and over 800 virtual participants from across the globe.\nThe conference gathered leading industry experts, Shari\'ah scholars, regulators, policymakers, academicians, and\ninternational service providers to deliberate on a wide range of pertinent topics aligned with the theme "Islamic Finance\nin the Era of Artificial Intelligence (AI): Present Potentials and Future Prospects."\nThis edition witnessed high-level international participation, including a delegation from the Republic of Tatarstan,\nRussian Federation, led by H.E. Mr. Midkhat Shagiakhmetov, deputy prime minister and minister of economy. The\nconference also benefited from the strong support and cooperation of the Islamic Development Bank through the\nIslamic Development Bank Institute (IsDBI), under the leadership of its Director General, H.E. Dr. Sami Al-Suwailem, as\nwell as the active participation of the United Nations Industrial Development Organization (UNIDO).\nSenior representatives from around 25 regulatory and supervisory authorities worldwide took part in the conference,\nsuch as the Bank of Russia, Central Bank of Iraq, State Bank of Pakistan, Banque du Liban, Central Bank of Syria, Central\nBank of Nigeria, Securities Commission of Nigeria, Central Bank of Somalia, Securities and Exchange Commission of\nPakistan, Palestinian Monetary Authority, Bank of Tanzania, Central Bank of Uzbekistan, Financial Regulatory Authority\nof Oman, Bangladesh Bank, Indonesian Accounting Authority, Central Bank of Kosovo, Agency for the Republic of\nKazakhstan for Regulation and Development of the Financial Market and the Central Bank of Oman.\nThe flagship conference was held alongside the AAOIFI Capacity-Building Week (CBW) 2025 (3rd edition), which\nattracted more than 120 trainees from across the globe, further reinforcing AAOIFI\'s mandate in professional\ndevelopment and standardisation.\nThe conference addressed critical global economic developments reshaping the Islamic finance industry, with particular\nfocus on artificial intelligence and its implications for business operations, Shari\'ah compliance and the mobilisation of\nhuman and technological resources. It also underscored the importance of practical understanding of Islamic finance for\nempowering individuals and professionals to integrate ethical principles into daily operations and decision-making, while\nhighlighting the value proposition of Islamic finance for micro, small, and medium-sized enterprises (MSMEs).\nDay-one proceedings\nTheme: Islamic finance in the era of artificial intelligence: Present potentials and future prospects\nDate: Sunday, 2 November 2025\nVenue: Crowne Plaza Hotel, Kingdom of Bahrain\nOpening ceremony\n- Recitation from the Holy Qur\'an\n- Conference host\'s keynote speech'],
    ['AAOIFI conference Islamic finance AI artificial intelligence GCC', "[GCC | IFSB | Islamic Financial Services Board (IFSB) Standards]\n\nFuture Outlook\nLooking ahead, BSI is integrating artificial intelligence (AI) to enhance operational\nprecision and customer experience. AI tools are being applied for customer\nsegmentation, fraud detection, churn prevention, and MSME risk assessment,\nimproving responsiveness and efficiency. These initiatives reflect BSI's strategic\nvision to become a globally competitive Islamic digital bank, capable of blending\ninnovation with ethical finance.\nBSI's digital transformation demonstrates how Islamic banking can effectively\nnavigate global megatrends while upholding its ethical and spiritual foundations.\nAs emphasized by Anggoro Eko Cahyo, digital technology and inclusivity are key\nto unlocking Indonesia's financial potential. By integrating Sharia values with\ntechnological innovation, BSI is creating a resilient, inclusive, and future-ready\nIslamic financial ecosystem—one that not only strengthens Indonesia's economic\ngrowth but also contributes meaningfully to the global advancement of Islamic\nfinance.\n\nPANELLIST 4\nEka Nilam Dari\nPresident Director,\nPT Airpay International Indonesia\nShopeePay is advancing Indonesia's digital financial ecosystem by providing\nsecure, practical, and mobile-friendly solutions that align with Bank Indonesia's\nPayment System Blueprint 2030. In a country with high mobile phone penetration\nbut uneven financial literacy and fragmented providers, ShopeePay bridges\naccessibility gaps through inclusive digital services. Integrated with the Shopee\nmarketplace, QRIS, BI-FAST, and SeaBank, ShopeePay empowers millions of\nusers and MSMEs nationwide. Strong safeguards such as fraud detection, KYC,\nand ISO-certified security build user trust, while cross-border QRIS payments\nenhance regional connectivity. ShopeePay also supports sharia finance, micro-\ninvestments, and MSME literacy programs like Kelas TUNAI, promoting digital\nadoption, empowerment, and sustainable economic growth.\nIntroduction\nIndonesia's digital financial landscape is evolving rapidly, supported by high mobile\npenetration and expanding digital infrastructure. However, challenges remain in\nthe form of uneven financial literacy, low credit card adoption, and fragmented\nservice providers. Within this dynamic environment, ShopeePay has emerged as a"],
]
scores = model.predict(pairs)
print(scores)
# [9.9914e-01 9.0280e-05 2.7803e-04 9.9711e-01 1.5012e-03]

# Or rank different texts based on similarity to a single text
ranks = model.rank(
    'AAOIFI conference Islamic finance AI artificial intelligence GCC',
    [
        "[GCC | AAOIFI | AAOIFI Financial Accounting Standards (FAS)]\n\nSession two centered on the role of Islamic finance in AI-driven business and finance environment in which experts\nexamined the transformative potential of artificial intelligence across industries, highlighting both the opportunities it\npresents and the challenges it may pose for Islamic finance.\nThe following session tackled the all-important Islamic financial literacy and awareness, as it extends beyond capacity-\nbuilding and highlighted the strategies to elevate Islamic financial awareness and learning beyond its classic role for the\nnext generation of professionals and practitioners. It also explored the way by which technology can bridge the gaps in\nlearning accessibility and how Islamic financial literacy can surpass traditional capacity-building initiatives and individual\nlearning.\nThe day one of the event brought together a physical turnout exceeding 700 participants, in addition to over 900 online\nparticipations from around the world. To ensure accessibility and broader participation, all sessions were being streamed\nlive in English and Arabic on AAOIFI's official digital and social media pages.\nAAOIFI looks forward to the continuation of the conference on day two, which will cover a host of key issues such\nentrepreneurship development through Shari'ah compliant MSME financing and creation of integrated value chains\nand ecosystem, as well as Salam and Istisna and application of these modes of finance for economic growth and\ndevelopment. The session will feature discussion on practicality considerations, market reality and accounting\nchallenges.\nThis year's edition of the conference was supported by a number of key stakeholders including major partnership with\nJumhouria Bank (Libya), Kuwait Finance House (KFH), and Saudi National Bank (SNB), alongside golden partners such as\nKhaleeji Commercial Bank, Al Baraka Banking Group, Abu Dhabi Islamic Bank (ADIB), Bahrain Islamic Bank (BiSB), Abu Dhabi\nIslamic Bank (ADIB) and DDCAP Group.\nOn this special occasion, AAOIFI would like to extend its appreciation and gratitude to all participants, scholars, speakers,\nsponsors and media partners for their invaluable contributions towards making this event a success.",
        "[GCC | IFSB | Islamic Financial Services Board (IFSB) Standards]\n\nPANELLIST 3\nAnggoro Eko Cahyo\nPresident Director, Bank Syariah Indonesia\nIndonesia's vast Muslim population presents immense potential for Islamic banking\ngrowth. Since its establishment in 2021, Bank Syariah Indonesia (BSI) has\nstrengthened market presence and positioned Indonesia as the second-largest\ncontributor to Islamic banking assets in Asia-Pacific. The shift in customer\nbehavior toward Sharia-compliant products combining spiritual, functional, and\nemotional values supports this progress. As global megatrends reshape the\nfinancial landscape—driven by technology, demographics, and sustainability—BSI\nis accelerating its digital transformation through initiatives such as BSI Mobile, BSI\nNet, BSI Agent, QRIS, and super apps like BYOND and BEWIZE. Moving forward,\nBSI integrates AI-based analytics for customer segmentation, risk management,\nand fraud detection, reflecting its ambition to compete globally while remaining\ninclusive and fully Sharia-compliant.\nIntroduction\nIndonesia, home to one of the world's largest Muslim populations, holds vast\nuntapped potential in Islamic finance. Despite its demographic advantage, the\npenetration of Sharia-compliant financial services has historically been modest.\nThe establishment of Bank Syariah Indonesia (BSI) in 2021 marked a milestone,",
        '[GCC | AAOIFI | AAOIFI Financial Accounting Standards (FAS)]\n\nEsteemed speakers and panelists\nH.E. Shaikh Ebrahim Bin H.E. Midkhat H.E. Mr. Yahya Shunnar Dr. Sami Al Suwailem\nKhalifa Al Khalifa Shagiakhmetov Governor Acting Director General, Islamic\nPalestine Monetary Authority, Palestine Development Bank Institute\nChairman, AAOIFI Board of Trustees Deputy Prime Minister, Minister of\nEconomy, Republic of Tatarstan\nMr. Omar Mustafa Ansari Mr. Farrukh Raza Mr. Roustam Vakhitov Mr. Ashar Nazim\nSecretary General, AAOIFI, Group CEO and Co-founder, IFAAS; Associated International Tax Partner, Chief Executive Officer, Aion Digital\nMember, AAOIFI Governance and Ethics Crowe, Kazakhstan\nBoard\nMr. Yahya Aleem Ur Rahman Mr. Naser Alawadhi Mr. Syed Amir Ali Mr. Noor ur Rahman Abid\nGlobal Lead, Islamic Finance Advisory Head of Digital Banking Deputy Chief Executive Officer, Former Managing Partner, Ernst &\nKnowledge Solutions, Islamic Bahrain Islamic Bank Meezan bank, Islamic Republic of Pakistan Young; Member, AAOIFI BOT\nDevelopment Bank Institute\nMr. Khaled Al Kayed Mr. Muhammad Nazir Mian Dr. Moutaz Abojeib Mr. Hamza Bawazir\nChief Executive Officer, Bank Nizwa Head of Group Internal Sharia Control, Director, IFAAS Operations Secretary General, Council for Islamic Banks\nDubai Islamic Bank Group, United Arab and Financial Institutions (CIBAFI), Kingdom\nIFAAS Group\nEmirates of Bahrain',
        '[GCC | AAOIFI | AAOIFI Shariah Standards (SS 1–60+)]\n\n20th AAOIFI-IsDB Annual Islamic Banking and Finance Conference 2025\n2-3 November 2025, Kingdom of Bahrain\nConference Overview\nThe 20th AAOIFI-IsDB Islamic Banking and Finance Conference, convened on 2-3 November 2025 in the Kingdom\nof Bahrain, brought together more than 700 in-person and over 800 virtual participants from across the globe.\nThe conference gathered leading industry experts, Shari\'ah scholars, regulators, policymakers, academicians, and\ninternational service providers to deliberate on a wide range of pertinent topics aligned with the theme "Islamic Finance\nin the Era of Artificial Intelligence (AI): Present Potentials and Future Prospects."\nThis edition witnessed high-level international participation, including a delegation from the Republic of Tatarstan,\nRussian Federation, led by H.E. Mr. Midkhat Shagiakhmetov, deputy prime minister and minister of economy. The\nconference also benefited from the strong support and cooperation of the Islamic Development Bank through the\nIslamic Development Bank Institute (IsDBI), under the leadership of its Director General, H.E. Dr. Sami Al-Suwailem, as\nwell as the active participation of the United Nations Industrial Development Organization (UNIDO).\nSenior representatives from around 25 regulatory and supervisory authorities worldwide took part in the conference,\nsuch as the Bank of Russia, Central Bank of Iraq, State Bank of Pakistan, Banque du Liban, Central Bank of Syria, Central\nBank of Nigeria, Securities Commission of Nigeria, Central Bank of Somalia, Securities and Exchange Commission of\nPakistan, Palestinian Monetary Authority, Bank of Tanzania, Central Bank of Uzbekistan, Financial Regulatory Authority\nof Oman, Bangladesh Bank, Indonesian Accounting Authority, Central Bank of Kosovo, Agency for the Republic of\nKazakhstan for Regulation and Development of the Financial Market and the Central Bank of Oman.\nThe flagship conference was held alongside the AAOIFI Capacity-Building Week (CBW) 2025 (3rd edition), which\nattracted more than 120 trainees from across the globe, further reinforcing AAOIFI\'s mandate in professional\ndevelopment and standardisation.\nThe conference addressed critical global economic developments reshaping the Islamic finance industry, with particular\nfocus on artificial intelligence and its implications for business operations, Shari\'ah compliance and the mobilisation of\nhuman and technological resources. It also underscored the importance of practical understanding of Islamic finance for\nempowering individuals and professionals to integrate ethical principles into daily operations and decision-making, while\nhighlighting the value proposition of Islamic finance for micro, small, and medium-sized enterprises (MSMEs).\nDay-one proceedings\nTheme: Islamic finance in the era of artificial intelligence: Present potentials and future prospects\nDate: Sunday, 2 November 2025\nVenue: Crowne Plaza Hotel, Kingdom of Bahrain\nOpening ceremony\n- Recitation from the Holy Qur\'an\n- Conference host\'s keynote speech',
        "[GCC | IFSB | Islamic Financial Services Board (IFSB) Standards]\n\nFuture Outlook\nLooking ahead, BSI is integrating artificial intelligence (AI) to enhance operational\nprecision and customer experience. AI tools are being applied for customer\nsegmentation, fraud detection, churn prevention, and MSME risk assessment,\nimproving responsiveness and efficiency. These initiatives reflect BSI's strategic\nvision to become a globally competitive Islamic digital bank, capable of blending\ninnovation with ethical finance.\nBSI's digital transformation demonstrates how Islamic banking can effectively\nnavigate global megatrends while upholding its ethical and spiritual foundations.\nAs emphasized by Anggoro Eko Cahyo, digital technology and inclusivity are key\nto unlocking Indonesia's financial potential. By integrating Sharia values with\ntechnological innovation, BSI is creating a resilient, inclusive, and future-ready\nIslamic financial ecosystem—one that not only strengthens Indonesia's economic\ngrowth but also contributes meaningfully to the global advancement of Islamic\nfinance.\n\nPANELLIST 4\nEka Nilam Dari\nPresident Director,\nPT Airpay International Indonesia\nShopeePay is advancing Indonesia's digital financial ecosystem by providing\nsecure, practical, and mobile-friendly solutions that align with Bank Indonesia's\nPayment System Blueprint 2030. In a country with high mobile phone penetration\nbut uneven financial literacy and fragmented providers, ShopeePay bridges\naccessibility gaps through inclusive digital services. Integrated with the Shopee\nmarketplace, QRIS, BI-FAST, and SeaBank, ShopeePay empowers millions of\nusers and MSMEs nationwide. Strong safeguards such as fraud detection, KYC,\nand ISO-certified security build user trust, while cross-border QRIS payments\nenhance regional connectivity. ShopeePay also supports sharia finance, micro-\ninvestments, and MSME literacy programs like Kelas TUNAI, promoting digital\nadoption, empowerment, and sustainable economic growth.\nIntroduction\nIndonesia's digital financial landscape is evolving rapidly, supported by high mobile\npenetration and expanding digital infrastructure. However, challenges remain in\nthe form of uneven financial literacy, low credit card adoption, and fragmented\nservice providers. Within this dynamic environment, ShopeePay has emerged as a",
    ]
)
# [{'corpus_id': ..., 'score': ...}, {'corpus_id': ..., 'score': ...}, ...]

Evaluation

Metrics

Cross Encoder Reranking

Metric Value
map 0.9886
mrr@10 0.9886
ndcg@10 0.9915

Training Details

Training Dataset

Unnamed Dataset

  • Size: 203,170 training samples

  • Columns: query, doc, and label

  • Approximate statistics based on the first 1000 samples:

    query doc label
    type string string float
    details
    • min: 7 tokens
    • mean: 16.13 tokens
    • max: 29 tokens
    • min: 165 tokens
    • mean: 583.99 tokens
    • max: 1024 tokens
    • min: 0.0
    • mean: 0.2
    • max: 1.0
  • Samples:

    query doc label
    AAOIFI conference Islamic finance AI artificial intelligence GCC [GCC AAOIFI

    Session two centered on the role of Islamic finance in AI-driven business and finance environment in which experts examined the transformative potential of artificial intelligence across industries, highlighting both the opportunities it presents and the challenges it may pose for Islamic finance. The following session tackled the all-important Islamic financial literacy and awareness, as it extends beyond capacity- building and highlighted the strategies to elevate Islamic financial awareness and learning beyond its classic role for the next generation of professionals and practitioners. It also explored the way by which technology can bridge the gaps in learning accessibility and how Islamic financial literacy can surpass traditional capacity-building initiatives and individual learning. The day one of the event brought together a physical turnout exceeding 700 participants, in addition to over 900 online participations fr... | 1.0 | | AAOIFI conference Islamic finance AI artificial intelligence GCC | [GCC | IFSB | Islamic Financial Services Board (IFSB) Standards]

    PANELLIST 3 Anggoro Eko Cahyo President Director, Bank Syariah Indonesia Indonesia's vast Muslim population presents immense potential for Islamic banking growth. Since its establishment in 2021, Bank Syariah Indonesia (BSI) has strengthened market presence and positioned Indonesia as the second-largest contributor to Islamic banking assets in Asia-Pacific. The shift in customer behavior toward Sharia-compliant products combining spiritual, functional, and emotional values supports this progress. As global megatrends reshape the financial landscape—driven by technology, demographics, and sustainability—BSI is accelerating its digital transformation through initiatives such as BSI Mobile, BSI Net, BSI Agent, QRIS, and super apps like BYOND and BEWIZE. Moving forward, BSI integrates AI-based analytics for customer segmentation, risk management, and fraud detection, reflecting its ambition to compete globally while remainin... | 0.0 | | AAOIFI conference Islamic finance AI artificial intelligence GCC | [GCC | AAOIFI | AAOIFI Financial Accounting Standards (FAS)]

    Esteemed speakers and panelists H.E. Shaikh Ebrahim Bin H.E. Midkhat H.E. Mr. Yahya Shunnar Dr. Sami Al Suwailem Khalifa Al Khalifa Shagiakhmetov Governor Acting Director General, Islamic Palestine Monetary Authority, Palestine Development Bank Institute Chairman, AAOIFI Board of Trustees Deputy Prime Minister, Minister of Economy, Republic of Tatarstan Mr. Omar Mustafa Ansari Mr. Farrukh Raza Mr. Roustam Vakhitov Mr. Ashar Nazim Secretary General, AAOIFI, Group CEO and Co-founder, IFAAS; Associated International Tax Partner, Chief Executive Officer, Aion Digital Member, AAOIFI Governance and Ethics Crowe, Kazakhstan Board Mr. Yahya Aleem Ur Rahman Mr. Naser Alawadhi Mr. Syed Amir Ali Mr. Noor ur Rahman Abid Global Lead, Islamic Finance Advisory Head of Digital Banking Deputy Chief Executive Officer, Former Managing Partner, Ernst & Knowledge Solutions, Islamic Bahrain Islamic Bank Meezan bank, Islamic Republic of Pakistan Y... | 0.0 |

  • Loss: BinaryCrossEntropyLoss with these parameters:

    {
        "activation_fn": "torch.nn.modules.linear.Identity",
        "pos_weight": null
    }
    

Training Hyperparameters

Non-Default Hyperparameters

  • per_device_train_batch_size: 16
  • num_train_epochs: 1
  • learning_rate: 2e-05
  • warmup_steps: 0.1
  • gradient_accumulation_steps: 2
  • bf16: True
  • load_best_model_at_end: True

All Hyperparameters

Click to expand
  • per_device_train_batch_size: 16
  • num_train_epochs: 1
  • max_steps: -1
  • learning_rate: 2e-05
  • lr_scheduler_type: linear
  • lr_scheduler_kwargs: None
  • warmup_steps: 0.1
  • optim: adamw_torch_fused
  • optim_args: None
  • weight_decay: 0.0
  • adam_beta1: 0.9
  • adam_beta2: 0.999
  • adam_epsilon: 1e-08
  • optim_target_modules: None
  • gradient_accumulation_steps: 2
  • average_tokens_across_devices: True
  • max_grad_norm: 1.0
  • label_smoothing_factor: 0.0
  • bf16: True
  • fp16: False
  • bf16_full_eval: False
  • fp16_full_eval: False
  • tf32: None
  • gradient_checkpointing: False
  • gradient_checkpointing_kwargs: None
  • torch_compile: False
  • torch_compile_backend: None
  • torch_compile_mode: None
  • use_liger_kernel: False
  • liger_kernel_config: None
  • use_cache: False
  • neftune_noise_alpha: None
  • torch_empty_cache_steps: None
  • auto_find_batch_size: False
  • log_on_each_node: True
  • logging_nan_inf_filter: True
  • include_num_input_tokens_seen: no
  • log_level: passive
  • log_level_replica: warning
  • disable_tqdm: False
  • project: huggingface
  • trackio_space_id: None
  • trackio_bucket_id: None
  • trackio_static_space_id: None
  • per_device_eval_batch_size: 8
  • prediction_loss_only: True
  • eval_on_start: False
  • eval_do_concat_batches: True
  • eval_use_gather_object: False
  • eval_accumulation_steps: None
  • include_for_metrics: []
  • batch_eval_metrics: False
  • save_only_model: False
  • save_on_each_node: False
  • enable_jit_checkpoint: False
  • push_to_hub: False
  • hub_private_repo: None
  • hub_model_id: None
  • hub_strategy: every_save
  • hub_always_push: False
  • hub_revision: None
  • load_best_model_at_end: True
  • ignore_data_skip: False
  • restore_callback_states_from_checkpoint: False
  • full_determinism: False
  • seed: 42
  • data_seed: None
  • use_cpu: False
  • accelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}
  • parallelism_config: None
  • dataloader_drop_last: False
  • dataloader_num_workers: 0
  • dataloader_pin_memory: True
  • dataloader_persistent_workers: False
  • dataloader_prefetch_factor: None
  • remove_unused_columns: True
  • label_names: None
  • train_sampling_strategy: random
  • length_column_name: length
  • ddp_find_unused_parameters: None
  • ddp_bucket_cap_mb: None
  • ddp_broadcast_buffers: False
