url stringlengths 32 519 | title stringlengths 1 139 | text stringlengths 71 366k | source stringclasses 3
values | edu_score float32 2.5 3.89 |
|---|---|---|---|---|
https://en.wikipedia.org/wiki/Aerial%20Experiment%20Association | Aerial Experiment Association | The Aerial Experiment Association (AEA) was a Canadian-American aeronautical research group formed on 30 September 1907, under the leadership of Dr. Alexander Graham Bell. The AEA produced several different aircraft in quick succession, with each member acting as principal designer for at least one. The group introduce... | stanford-oval/20241001 | 2.65625 |
https://en.wikipedia.org/wiki/Aerial%20Experiment%20Association%23Later%20AEA%20designs | Aerial Experiment Association | The AEA's work progressed to heavier-than-air machines, applying their knowledge of kites to gliders. The AEA collaboration led to very public success. Casey Baldwin became the first Canadian and first British subject pilot on 12 March 1908 flight of Red Wing. Its successor, White Wing, also of 1908, was the first airp... | stanford-oval/20241001 | 2.90625 |
https://en.wikipedia.org/wiki/490s%23Europe | 490s | Spring – Odoacer receives reinforcements from the south and leaves Ravenna. He defeats the Ostrogoths near Faenza.
King Theodoric the Great retreats to Ticinum (modern Pavia), where he constructs a fortified camp, which is blockaded.
Summer – The Burgundians, under King Gundobad, cross the Alps and plunder Liguria. Ma... | stanford-oval/20241001 | 2.53125 |
https://en.wikipedia.org/wiki/490s%23Byzantine%20Empire | 490s | April 9 – Emperor Zeno, age 66, dies of dysentery (or of epilepsy) after a 17-year reign. He has no sons to succeed him and Anastasius, palace official (silentiarius) and favoured friend of empress Ariadne, is elevated to the throne.
May 20 – Anastasius I marries Ariadne shortly after his accession. His reign is distu... | stanford-oval/20241001 | 2.65625 |
https://en.wikipedia.org/wiki/Aba%20Andam%23Career | Aba Andam | In 1986, she became a chartered physicist and full member of the Institute of Physics. In addition to her scientific degrees, she is fluent in French, and has a number of different French language qualifications, including the Diplome de Langue d'Alliance Francaise de Paris; the French Proficiency Certificate of Ghana ... | stanford-oval/20241001 | 2.703125 |
https://en.wikipedia.org/wiki/Aerides | Aerides | | *Aerides* | |
| --- | --- |
| | |
| *Aerides falcata* | |
|
| Scientific classification | |
| Kingdom: | Plantae |
| *Clade*: | Tracheophytes |
| *Clade*: | Angiosperms |
| *Clade*: | Monocots |
| Order: | Asparagales |
| Family: | Orchidaceae |
| Subfamily: | Epidendroideae |
| Tribe: | Vandeae |
| Subtribe: | Aerid... | stanford-oval/20241001 | 2.671875 |
https://en.wikipedia.org/wiki/Abadi%20language%23Living%20and%20traditional%20practices | Abadi language | In the area of the Abadi, it seems to be evolving towards an individualistic rather than a community-minded society. Once a society of hunters and gatherers splitting everything among one another, is transforming into a community of strong family units. Each member of the community belongs to a clan and each clan in ea... | stanford-oval/20241001 | 2.71875 |
https://en.wikipedia.org/wiki/20th%20century%20women%27s%20fitness%20culture%231900%20to%201920 | 20th century women's fitness culture | During the 19th century women participated in many forms of recreational fitness. Specific activities depended largely on the culture and social class, but some activities included horse back riding, dancing, tennis, and early versions of badminton.
Social, commercial and scientific developments between 1900 and 1920 ... | stanford-oval/20241001 | 3.21875 |
https://en.wikipedia.org/wiki/20th%20century%20women%27s%20fitness%20culture%23Dudley%20Allen%20Sargent | 20th century women's fitness culture | One of the leading physical educators at the time was Dudley Allen Sargent, his research along with many others came to the conclusion that the ideal body was a slim one. Any unnecessary fat was inefficient. This idea spread quickly, and at the turn of the 20th century the ideal female figure was between 5'3" and 5'7",... | stanford-oval/20241001 | 2.96875 |
https://en.wikipedia.org/wiki/20th%20century%20women%27s%20fitness%20culture%231920%20to%201940 | 20th century women's fitness culture | The 1920s was a progressive era for women's rights, with this came women's opposition to previous ideals of the "feminine body". The "New Woman's" (as they were frequently called) body was slender and boyish, contrasting the feminine curves of the 19th century woman. Clothing companies, food companies, and the media al... | stanford-oval/20241001 | 2.953125 |
https://en.wikipedia.org/wiki/20th%20century%20women%27s%20fitness%20culture%231940%20to%201960 | 20th century women's fitness culture | Following WWII, some women returned to a life of domesticity, while others desired to continue working. Women became increasingly involved in sports and it wasn't long after the war that the first women's athletic revolution, which allowed more rights for women athletes and coaches, was created. For women not intereste... | stanford-oval/20241001 | 2.9375 |
https://en.wikipedia.org/wiki/20th%20century%20women%27s%20fitness%20culture%231960%20to%201980 | 20th century women's fitness culture | Exercise during the late 1960s aimed towards both maintaining a trim figure as well as increasing flexibility and overall well-being. Exercises were intended to tone legs, and strengthen the core and arms, while improving flexibility and grace. Some exercises included basic squats with knees together, ballet positions ... | stanford-oval/20241001 | 2.859375 |
https://en.wikipedia.org/wiki/2201%20Oljato%23Orbit%20and%20classification | 2201 Oljato | Oljato is a member of the Apollo asteroids, a subgroup of near-Earth asteroids which cross the orbit of Earth. It is also a potentially hazardous object due to its size and its Earth minimum orbit intersection distance (MOID) of 0.0031 AU (460,000 km), which is only about 1.2 lunar distances . It orbits the Sun at a di... | stanford-oval/20241001 | 2.71875 |
https://en.wikipedia.org/wiki/254th%20Tunnelling%20Company | 254th Tunnelling Company | | 254th Tunnelling Company | |
| --- | --- |
| | |
| Active | World War I |
| Country | United Kingdom |
| Branch | British Army |
| Type | Royal Engineer tunnelling company |
| Role | military engineering, tunnel warfare |
| Nickname(s) | "The Moles" |
| Engagements | World War I |
The 254th Tunnelling Company was on... | stanford-oval/20241001 | 2.75 |
https://en.wikipedia.org/wiki/254th%20Tunnelling%20Company%23Background | 254th Tunnelling Company | By January 1915 it had become evident to the BEF at the Western Front that the Germans were mining to a planned system. As the British had failed to develop suitable counter-tactics or underground listening devices before the war, field marshals French and Kitchener agreed to investigate the suitability of forming Br... | stanford-oval/20241001 | 2.546875 |
https://en.wikipedia.org/wiki/20th%20Light%20Armoured%20Brigade%20%28United%20Kingdom%29%23History | 20th Light Armoured Brigade (United Kingdom) | The 20th Light Armoured Brigade was formed on 3 September 1939 as part of the Territorial Army. The new brigade was formed as part of South Midland Area, a sub-element of Southern Command sitting alongside the 48th (South Midland) Infantry Division and 61st Infantry Division.
The Brigade played a vital role in the de... | stanford-oval/20241001 | 2.65625 |
https://en.wikipedia.org/wiki/20th%20Lancers%20%28Pakistan%29 | 20th Lancers (Pakistan) | | 20th Lancers | |
| --- | --- |
| | |
| Active | 1922–1937; 1956 – Present |
| Country | British India Pakistan |
| Branch | British Indian Army Pakistan Army |
| Type | Armoured Regiment |
| Size | Regiment |
| Engagements | Indian Mutiny of 1857Bhutan War 1864–65Second Afghan War 1878–80First World War 1914–18Indo\-... | stanford-oval/20241001 | 2.578125 |
https://en.wikipedia.org/wiki/20th%20Lancers%20%28Pakistan%29%23Predecessor | 20th Lancers (Pakistan) | After the First World War, the cavalry regiments of the British Indian Army were reduced in number from thirty-nine to twenty-one. Rather than being disbanded, the surplus units were amalgamated in pairs. This resulted in the renumbering and renaming of the entire cavalry line. The 20th Lancers was formed in 1922, afte... | stanford-oval/20241001 | 2.75 |
https://en.wikipedia.org/wiki/254%23Roman%20Empire | 254 | Publius Licinius Valerianus Augustus and Publius Licinius Egnatius Gallienus become Roman Consuls.
The Roman Empire is threatened by several peoples on their borders: the Germanic confederations, such as the Franks on the Middle Rhine, the Alemanni on the upper Rhine and Danube, and the Marcomanni facing the provinces ... | stanford-oval/20241001 | 2.6875 |
https://en.wikipedia.org/wiki/Aboriginal%20and%20Torres%20Strait%20Islander%20Heritage%20Protection%20Act%201984 | Aboriginal and Torres Strait Islander Heritage Protection Act 1984 | | Aboriginal and Torres Strait Islander Heritage Protection Act 1984 | |
| --- | --- |
| | |
| Parliament of Australia | |
| **Long title** * An Act to preserve and protect places, areas and objects of particular significance to Aboriginals, and for related purposes | |
| Citation | No. 79 of 1984 or No. 79, 1984 as am... | stanford-oval/20241001 | 2.671875 |
https://en.wikipedia.org/wiki/Aboriginal%20and%20Torres%20Strait%20Islander%20Heritage%20Protection%20Act%201984%23Purpose%20and%20function | Aboriginal and Torres Strait Islander Heritage Protection Act 1984 | The Act was established as a "final resort" to heritage protection where state and territory protections were unsuccessful. As Senator Ryan stated when introducing the bill, "Where a State or Territory has no law capable of providing effective protection, or no action is being taken to give effect to that law, the Comm... | stanford-oval/20241001 | 2.5 |
https://en.wikipedia.org/wiki/756th%20Air%20Refueling%20Squadron%23Activation%20in%20reserve%20and%20Korean%20War%20mobilization | 756th Air Refueling Squadron | The 756th was reactivated as a reserve unit at Long Beach Army Air Field, California in April 1947. Although nominally a heavy bomber unit, the squadron trained with North American T-6 Texans and Beechcraft T-7 Navigators and T-11 Kansans under the supervision of the 416th AAF Base Unit (later the 2347th Air Force Res... | stanford-oval/20241001 | 2.515625 |
https://en.wikipedia.org/wiki/756th%20Air%20Refueling%20Squadron%23Reactivation%20in%20reserves | 756th Air Refueling Squadron | The squadron was reactivated in the reserve at Andrews Air Force Base, Maryland in May 1954 as the 756th Troop Carrier Squadron and began training with Curtiss C-46 Commandos. In the summer of 1956, the squadron participated in Operation Sixteen Ton during its two weeks of active duty training. Sixteen Ton was perfo... | stanford-oval/20241001 | 2.53125 |
https://en.wikipedia.org/wiki/Acacia%20rhodophloia%23Description | Acacia rhodophloia | The variable tree or shrub typically grows to a height of 1.5 to 4 metres (5 to 13 ft) but can reach as high as 6 m (20 ft). It usually has a few main stems that are sparingly divided around ground level with the upper branches forming a usually horizontally spreading crown on mature plants. The multi-stemmed juvenile ... | stanford-oval/20241001 | 2.53125 |
https://en.wikipedia.org/wiki/64th%20Infantry%20Division%20%22Catanzaro%22%23World%20War%20I | 64th Infantry Division "Catanzaro" | The division's lineage begins with the Brigade "Catanzaro" established in preparation for Italy's entry into World War I in Catanzaro on 1 March 1915. The brigade consisted of the 141st and 142nd infantry regiments, which were manned by reservists from Calabria. The brigade fought on the Italian front and its conduct t... | stanford-oval/20241001 | 2.671875 |
https://en.wikipedia.org/wiki/ANO5%23Function | ANO5 | The ANO5 gene provides instructions for making a protein called anoctamin-5. While the specific function of this protein is not well understood, it belongs to a family of proteins, called anoctamins, that act as chloride channels. Chloride channels, which transport negatively charged chlorine atoms (chloride ions) in a... | stanford-oval/20241001 | 3.140625 |
https://en.wikipedia.org/wiki/3DeT%23Overview | 3DeT | A game aimed at beginners, 3D&T focus on simplicity and ease of play. As in GURPS, each character is built with a pre-determined number of "points" (typically 5) to distribute between the main stats, magic power and advantages and disadvantages. There are 5 stats:
"Força" - Strength (which does not only measures the p... | stanford-oval/20241001 | 2.78125 |
https://en.wikipedia.org/wiki/20th%20United%20States%20Colored%20Infantry%20Regiment | 20th United States Colored Infantry Regiment | | 20th United States Colored Infantry | |
| --- | --- |
| Etching of the Twentieth United States colored troops receiving their colors on Union Square, March 5, 1864 | |
| Active | February 9, 1864 \- October 7, 1865 |
| Country | United States |
| Allegiance | Union |
| Branch | Infantry |
The 20th United States Colo... | stanford-oval/20241001 | 2.703125 |
https://en.wikipedia.org/wiki/20th%20Virginia%20Infantry%20Regiment | 20th Virginia Infantry Regiment | | 20th Virginia Infantry Regiment | |
| --- | --- |
| Flag of Virginia, 1861 | |
| Active | July 1861 – September 1861 |
| Disbanded | September 1861 |
| Country | Confederacy |
| Allegiance | Confederate States of America |
| Branch | Confederate States Army |
| Type | Infantry |
| Engagements | American Civil War* Ba... | stanford-oval/20241001 | 2.546875 |
https://en.wikipedia.org/wiki/541st%20Coast%20Regiment%2C%20Royal%20Artillery%23Mobilisation | 541st Coast Regiment, Royal Artillery | Despite the proliferation of artillery units of the Volunteer Force around the coasts of the United Kingdom in the 19th Century, none was formed in Shetland, the role being fulfilled by the Royal Naval Reserve, who trained gunners at Fort Charlotte in Lerwick. In 1880 the War Office proposed to convert the Lerwick-bas... | stanford-oval/20241001 | 2.5 |
https://en.wikipedia.org/wiki/4T%20%E2%80%93%20Vietnam%20Youth%20Education%20Support%20Center%23Current%20programs | 4T – Vietnam Youth Education Support Center | Kid-camp holds non- formal education activities for kids from 8-18 providing chance of learning by doing through playing activities to learn and exchange essential skills and other moral values. The fund is from parents’ participation fee. The program is coordinated by 4T Center with the participation of volunteers in ... | stanford-oval/20241001 | 2.78125 |
https://en.wikipedia.org/wiki/4T%20%E2%80%93%20Vietnam%20Youth%20Education%20Support%20Center%23Website%20truonghocvungcao.vn | 4T – Vietnam Youth Education Support Center | The project, aiming at providing a better education for children in mountainous areas, has set up a website named truonghocvungcao or "mountainous schools". Arose from the reality that educational development in these areas has to cope with a lot of difficulties such as high dropout rate of school students, lack of te... | stanford-oval/20241001 | 2.6875 |
https://en.wikipedia.org/wiki/57th%20Indian%20Brigade%23History | 57th Indian Brigade | Throughout the First World War, the 4th (Quetta) Division had remained in India. It performed internal security duties and guarded the borders with Afghanistan and Persia, notably by maintaining the East Persia Cordon to suppress arms trafficking. It was mobilized several times for Frontier service. The 3rd Quetta Br... | stanford-oval/20241001 | 2.609375 |
https://en.wikipedia.org/wiki/20th%20Lancers%20%28British%20Indian%20Army%29 | 20th Lancers (British Indian Army) | | 20th Lancers | |
| --- | --- |
| Active | 1922 \- 1937 |
| Country | British India |
| Branch | British Indian Army |
| Size | Regiment |
| Engagements | Indian Mutiny of 1857Bhutan War 1864\-65Second Afghan War 1878\-80First World War 1914\-18 |
| Battle honours | Charasiah, Kabul 1879, Afghanistan 1878\-80, Neuve C... | stanford-oval/20241001 | 2.546875 |
https://en.wikipedia.org/wiki/20th%20Lancers%20%28British%20Indian%20Army%29%23Formation | 20th Lancers (British Indian Army) | After the First World War, the number of Indian cavalry regiments was reduced from thirty-nine to twenty-one. However, instead of disbanding the surplus units, it was decided to amalgamate them in pairs. This resulted in renumbering and renaming of the entire cavalry line. The 14th Murray's Jat Lancers and 15th Lancers... | stanford-oval/20241001 | 2.796875 |
https://en.wikipedia.org/wiki/Acherontia%20lachesis%23Life%20history | Acherontia lachesis | Eggs are laid on a variety of host plants belonging to the families Solanaceae, Verbenaceae, Fabaceae, Oleaceae, Bignoniaceae, and others. Mature larvae can attain a length of 125 mm and occur in green, yellow and brownish-grey colour forms (most commonly grey), with oblique body stripes and a prickly tail horn that is... | stanford-oval/20241001 | 2.6875 |
https://en.wikipedia.org/wiki/AFL%20Victoria | AFL Victoria | AFL Victoria
| | |
| --- | --- |
| Sport | Australian rules football |
| Jurisdiction | Victoria |
| Founded | 1999; 25 years ago (1999) |
| Affiliation | AFL |
| Headquarters | Docklands, Melbourne |
| CEO | Greg Madigan |
| Replaced | Victorian State Football League |
| (founded) | 1992 |
| Official website | |
| afl... | stanford-oval/20241001 | 2.53125 |
https://en.wikipedia.org/wiki/2020%20VT4%23Discovery | 2020 VT4 | 2020 VT4 was discovered on 14 November 2020, by the Asteroid Terrestrial-impact Last Alert System (ATLAS) survey at the Mauna Loa Observatory in Hawaii. The asteroid was discovered fifteen hours after its closest approach to Earth, moving about 0.28 degrees per hour across the constellation Fornax at an apparent magnit... | stanford-oval/20241001 | 2.578125 |
https://en.wikipedia.org/wiki/3rd%20Army%20%28German%20Empire%29%23History | 3rd Army (German Empire) | Upon the mobilization Max von Hausen (Saxon War Minister) was given command of the 3rd Army which mainly consisted of Saxons. The army participated in the Battle of the Frontiers, mainly in the Battle of Dinant and the Battle of Charleroi and the army were responsible for the destruction of Reims in September 1914. Whe... | stanford-oval/20241001 | 2.578125 |
https://en.wikipedia.org/wiki/Actinoceratidae | Actinoceratidae | | ActinoceratidaeTemporal range: Middle Ordovician \- Lower Silurian | |
| --- | --- |
|
| Scientific classification | |
| Domain: | Eukaryota |
| Kingdom: | Animalia |
| Phylum: | Mollusca |
| Class: | Cephalopoda |
| Subclass: | Nautiloidea |
| Order: | †Actinocerida |
| Family: | †ActinoceratidaeSaemann (1853\) |
|
... | stanford-oval/20241001 | 2.609375 |
https://en.wikipedia.org/wiki/A.%20Oakey%20Hall%23Early%20life | A. Oakey Hall | Hall was born in Albany, New York. His childhood was marked by poverty after the death of his father, a New York merchant, when Hall was 3 years old. In 1840, he entered New York University, and wrote for many newspapers to pay his way through school. He graduated in 1844 with bachelor's and master's degrees. He attend... | stanford-oval/20241001 | 2.546875 |
https://en.wikipedia.org/wiki/9th%20Battalion%2C%20Royal%20Queensland%20Regiment | 9th Battalion, Royal Queensland Regiment | | 9th Battalion, Royal Queensland Regiment | |
| --- | --- |
| Cap badge of the Royal Queensland Regiment | |
| Active | 1867–19191921–19451948–present |
| Country | Australia |
| Allegiance | Queensland (1867–1901\) Australia (1901–present) |
| Branch | Queensland Defence ForceAustralian Army |
| Type | Infantry |
| R... | stanford-oval/20241001 | 2.5625 |
https://en.wikipedia.org/wiki/9th%20Battalion%2C%20Royal%20Queensland%20Regiment%23Before%20World%20War%20I | 9th Battalion, Royal Queensland Regiment | The 9th Battalion, Royal Queensland Regiment can trace its history as far back as 1867 when, in March, the Fortitude Valley and Spring Hill Volunteer Rifle Corps (usually referred to as the "Frog Hollow Rangers") was formed under the command of Charles Lilley, the future Premier of Queensland. The men of the Volunteer ... | stanford-oval/20241001 | 2.640625 |
https://en.wikipedia.org/wiki/9th%20Battalion%2C%20Royal%20Queensland%20Regiment%23World%20War%20II | 9th Battalion, Royal Queensland Regiment | Following Australia's declaration of war in September 1939 the 9th/49th Battalion as it was then known was immediately separated into two independent battalions. The 9th Battalion was placed into the 7th Brigade, as part of the 5th Division. Due to the provisions of the Defence Act, which precluded sending conscripts o... | stanford-oval/20241001 | 2.65625 |
https://en.wikipedia.org/wiki/9th%20Battalion%2C%20Royal%20Scots | 9th Battalion, Royal Scots | | 9th Volunteer Battalion, Royal Scots9th (Highlanders) Battalion, Royal Scots | |
| --- | --- |
| Active | 1900–1921 |
| Country | United Kingdom |
| Branch | Territorial Force |
| Role | Infantry |
| Size | Battalion |
| Part of | Lothian Brigade |
| Garrison/HQ | Hepburn House, Edinburgh |
| Nickname(s) | The Dandy ... | stanford-oval/20241001 | 2.5625 |
https://en.wikipedia.org/wiki/9th%20Battalion%2C%20Royal%20Scots%23Volunteer%20Force | 9th Battalion, Royal Scots | Following British Army losses in December 1899, during the Black Week of the Second Boer War, there was widespread recruitment into the Volunteer Force. James Ferguson of Kinmundy (1857-1917), King's Counsel and Volunteer officer, applied to form a new Volunteer battalion in Edinburgh that would be a highland, kilted u... | stanford-oval/20241001 | 2.53125 |
https://en.wikipedia.org/wiki/2200-series%20%28CTA%29%23History | 2200-series (CTA) | In 1967, the City of Chicago began construction on two rapid transit projects, both in the median of two expressways, the Dan Ryan and the Kennedy. These two projects needed an order of new rail cars to supplement the existing fleet, and the City of Chicago ordered 150 new rail cars from the Budd Company for the two pr... | stanford-oval/20241001 | 2.53125 |
https://en.wikipedia.org/wiki/553d%20Reconnaissance%20Squadron%23History | 553d Reconnaissance Squadron | Constituted in 1942 as the 10th Photographic Squadron, the squadron conducted replacement training in Oklahoma for aircrew and photographic technicians. Established as the 553d Reconnaissance Squadron in 1967 at Otis AFB, Massachusetts. Moved to Thailand as an electronic warfare squadron to detect vehicles along the H... | stanford-oval/20241001 | 2.515625 |
https://en.wikipedia.org/wiki/254%E2%80%93260%20Canal%20Street | 254–260 Canal Street | | | |
| --- | --- |
| 254–260 Canal Street | |
| U.S. National Register of Historic Places | |
| New York City Landmark No. 1458 | |
| | |
| (2012\) | |
| | |
| Location | 254–260 Canal StreetManhattan, New York City |
| Coordinates | 40°43′06″N 74°00′05″W / 40\.71833°N 74\.00139°W / 40\.71833; \-74\.00139 |
| Archi... | stanford-oval/20241001 | 2.671875 |
https://en.wikipedia.org/wiki/Albany%20Congress%23Overview | Albany Congress | The Albany Congress was the first time in the 18th century that American colonial representatives met to discuss some manner of formal union. In the 17th century, some New England colonies had formed a loose association called the New England Confederation, principally for purposes of defense, as raiding was frequent b... | stanford-oval/20241001 | 2.84375 |
https://en.wikipedia.org/wiki/Albany%20Congress%23History | Albany Congress | The Albany delegates spent most of their time debating Benjamin Franklin's Albany Plan of Union to create a unified level of colonial government. The delegates voted approval of a plan that called for a union of 11 colonies, with a president appointed by the British Crown. Each colonial assembly would send 2 to 7 deleg... | stanford-oval/20241001 | 2.5625 |
https://en.wikipedia.org/wiki/64th%20Corps%20%28German%20Empire%29%23Chronicle | 64th Corps (German Empire) | The 64th Corps (z.b.V.) was formed in January 1917. With the onset of trench warfare, the German Army recognised that it was no longer possible to maintain the traditional Corps unit, that is, one made up of two divisions. Whereas at some times (and in some places) a Corps of two divisions was sufficient, at other tim... | stanford-oval/20241001 | 2.765625 |
https://en.wikipedia.org/wiki/2019%20Tour%20de%20Yorkshire%23Classification%20leadership%20table | 2019 Tour de Yorkshire | | Stage | Winner | General classification | Points classification | Mountains classification | Combativity prize | Teams classification |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Jesper Asselman | Jesper Asselman | Jesper Asselman | Jacob Hennessy | Daniel Bigham | Roompot–Charles |
| 2 | Rick Zabel | Boy van ... | stanford-oval/20241001 | 2.625 |
https://en.wikipedia.org/wiki/414th%20Expeditionary%20Reconnaissance%20Squadron%23Operations%20from%20Great%20Britain | 414th Expeditionary Reconnaissance Squadron | The haste with which the squadron had trained and deployed resulted in deficiencies in its training. Most pilots had not flown at high altitudes on oxygen; some gunners had never operated a turret, much less fired at a moving target. Crews had flown together for only a few weeks in training. The squadron's first week... | stanford-oval/20241001 | 2.5 |
https://en.wikipedia.org/wiki/3D%20user%20interaction | 3D user interaction | In computing, 3D interaction is a form of human-machine interaction where users are able to move and perform interaction in 3D space. Both human and machine process information where the physical position of elements in the 3D space is relevant. The 3D space used for interaction can be the real physical space, a virtua... | stanford-oval/20241001 | 2.90625 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%23History | 3D user interaction | Research in 3D interaction and 3D display began in the 1960s, pioneered by researchers like Ivan Sutherland, Fred Brooks, Bob Sproull, Andrew Ortony and Richard Feldman. But it was not until 1962 when Morton Heilig invented the Sensorama simulator. It provided 3D video feedback, as well motion, audio, and feedbacks to ... | stanford-oval/20241001 | 2.5 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%23Background | 3D user interaction | In 3D interaction, users carry out their tasks and perform functions by exchanging information with computer systems in 3D space. It is an intuitive type of interaction because humans interact in three dimensions in the real world. The tasks that users perform have been classified as selection and manipulation of objec... | stanford-oval/20241001 | 3.234375 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%233D%20user%20interfaces | 3D user interaction | User interfaces are the means for communication between users and systems. 3D interfaces include media for 3D representation of system state, and media for 3D user input or manipulation. Using 3D representations is not enough to create 3D interaction. The users must have a way of performing actions in 3D as well. To th... | stanford-oval/20241001 | 3.1875 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%233D%20user%20interface%20output%20hardware | 3D user interaction | Output devices, also called display devices, allow the machine to provide information or feedback to one or more users through the human perceptual system. Most of them are focused on stimulating the visual, auditory, or haptic senses. However, in some unusual cases they also can stimulate the user's olfactory system. | stanford-oval/20241001 | 2.59375 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%233D%20visual%20displays | 3D user interaction | This type of devices are the most popular and its goal is to present the information produced by the system through the human visual system in a three-dimensional way. The main features that distinguish these devices are: field of regard and field of view, spatial resolution, screen geometry, light transfer mechanism, ... | stanford-oval/20241001 | 2.765625 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%233D%20audio%20displays | 3D user interaction | 3D Audio displays are devices that present information (in this case sound) through the human auditory system, which is especially useful when supplying location and spatial information to the users. Its objective is to generate and display a spatialized 3D sound so the user can use its psychoacoustic skills and be abl... | stanford-oval/20241001 | 2.78125 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%233D%20haptic%20displays | 3D user interaction | These devices use the sense of touch to simulate the physical interaction between the user and a virtual object. There are three different types of 3D Haptic displays: those that provide the user a sense of force, the ones that simulate the sense of touch and those that use both. The main features that distinguish thes... | stanford-oval/20241001 | 2.984375 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%233D%20user%20interface%20input%20hardware | 3D user interaction | These hardware devices are called input devices and their aim is to capture and interpret the actions performed by the user. The degrees of freedom (DOF) are one of the main features of these systems. Classical interface components (such as mouse and keyboards and arguably touchscreen) are often inappropriate for non 2... | stanford-oval/20241001 | 2.5625 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%23Tracking%20devices | 3D user interaction | 3D user interaction systems are based primarily on motion tracking technologies, to obtain all the necessary information from the user through the analysis of their movements or gestures, these technologies are called, tracking technologies.
Trackers detect or monitor head, hand or body movements and send that informa... | stanford-oval/20241001 | 2.859375 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%23Navigation | 3D user interaction | The computer needs to provide the user with information regarding location and movement. Navigation is the most used by the user in big 3D environments and presents different challenges as supporting spatial awareness, giving efficient movements between distant places and making navigation bearable so the user can focu... | stanford-oval/20241001 | 2.828125 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%23Travel | 3D user interaction | Travel is a conceptual technique that consists in the movement of the viewpoint (virtual eye, virtual camera) from one location to another. This orientation is usually handled in immersive virtual environments by head tracking.
There exists five types of travel interaction technique:
Physical movement: uses the user's... | stanford-oval/20241001 | 3.046875 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%23Wayfinding | 3D user interaction | Wayfinding is the cognitive process of defining a route for the surrounding environment, using and acquiring spatial knowledge to construct a cognitive map of the environment. In virtual space it is different and more difficult to do than in the real world because synthetic environments are often missing perceptual cue... | stanford-oval/20241001 | 3.203125 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%23Selection%20and%20Manipulation | 3D user interaction | Selection and Manipulation techniques for 3D environments must accomplish at least one of three basic tasks: object selection, object positioning and object rotation. Users need to be able to manipulate virtual objects. Manipulation tasks involve selecting and moving an object. Sometimes, the rotation of the object is ... | stanford-oval/20241001 | 3.125 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%23Selection | 3D user interaction | The task of selecting objects or 3D volumes in a 3D environments requires first being able to find the desired target and then being able to select it. Most 3D datasets/environments are severed by occlusion problems, so the first step of finding the target relies on manipulation of the viewpoint or of the 3D data itsel... | stanford-oval/20241001 | 2.625 |
https://en.wikipedia.org/wiki/3D%20user%20interaction%23Manipulation | 3D user interaction | 3D Manipulations occurs before a selection task (in order to visually identify a 3D selection target) and after a selection has occurred, to manipulate the selected object. 3D Manipulations require 3 DOF for rotations (1 DOF per axis, namely x, y, z) and 3 DOF for translations (1 DOF per axis) and at least 1 additional... | stanford-oval/20241001 | 2.609375 |
https://en.wikipedia.org/wiki/65th%20Carnatic%20Infantry | 65th Carnatic Infantry | | 65th Carnatic Infantry | |
| --- | --- |
| Active | 1759\-1904 |
| Country | Indian Empire |
| Branch | Army |
| Type | Infantry |
| Part of | Madras Army (to 1895\)Madras Command |
| Colors | Red; faced black, 1882 yellow |
| Engagements | Carnatic WarsSholinghurThird Anglo\-Mysore WarSecond Burmese War |
The 65th ... | stanford-oval/20241001 | 2.5 |
https://en.wikipedia.org/wiki/64th%20Cavalry%20Division%20%28United%20States%29 | 64th Cavalry Division (United States) | | 64th Cavalry Division | |
| --- | --- |
| Active | 1921 \- 1942 |
| Nickname(s) | *Arrowhead* |
| Insignia | |
| 64th Cavalry Division | Shoulder Insignia needed |
| Headquarters | Louisville, KY |
The 64th Cavalry Division of the United States Army Organized Reserve was created from the perceived need for additiona... | stanford-oval/20241001 | 2.59375 |
https://en.wikipedia.org/wiki/ANOVA%20on%20ranks%23Logic%20of%20the%20F%20test%20on%20means | ANOVA on ranks | The F statistic is a ratio of a numerator to a denominator. Consider randomly selected subjects that are subsequently randomly assigned to groups A, B, and C. Under the truth of the null hypothesis, the variability (or sum of squares) of scores on some dependent variable will be the same within each group. When divided... | stanford-oval/20241001 | 2.75 |
