source_record_id stringclasses 6
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 1
value | column_1 stringclasses 1
value | central stringclasses 5
values | d_48 float64 44 49.7 ⌀ | d_46_3 float64 50.1 56.8 ⌀ | d_49_5 float64 51.8 56.3 ⌀ | d_52_1 float64 44.8 62.3 ⌀ | d_48_7 float64 47.6 54.9 ⌀ | d_18 float64 18.2 24.8 ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 21:37:51 2026-07-21 21:37:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ubos-stat-94945eaca5a591:data:0 | UGA | Uganda | Data | null | Eastern | 49 | 51.1 | 54.3 | 62.3 | 54.9 | 20.6 | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-94945eaca5a591:data:1 | UGA | Uganda | Data | null | Kampala | 49.7 | 56.8 | 56.3 | 44.8 | 52 | 18.2 | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-94945eaca5a591:data:2 | UGA | Uganda | Data | null | Western | 44 | 50.1 | 51.8 | 46.2 | 47.6 | 24.8 | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-94945eaca5a591:data:3 | UGA | Uganda | Data | null | Northern | 49.4 | 51.8 | 54.3 | 56.5 | 52.6 | 22.5 | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-94945eaca5a591:data:4 | UGA | Uganda | Data | null | Uganda | 48.4 | 50.9 | 52.9 | 51.5 | 50.9 | 20.1 | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-94945eaca5a591:data:5 | UGA | Uganda | Data | Source: Uganda Bureau of Statistics | null | null | null | null | null | null | null | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Africa (Uganda official open data)
6 rows - 1 Africa country - 2019-2025 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official XLSX resource from Uganda as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: Room Occupancy by Financial Year Quarters and Region 2019 - 2020
- Publisher: Uganda Bureau of Statistics
- Resource: Room Occupancy by Financial Year Quarters and Region 2019 - 2020
- Format:
XLSX - License: Other open license
- Packaging mode:
tabular_resource
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
UGA |
6 | 2019 | 2025 | Uganda |
Indicators or Resource Contents
- This source file is packaged as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier for tabular resources. | ubos-stat-94945eaca5a591:data:0 |
country_iso3 |
string |
ISO3 country code. | UGA |
country_name |
string |
Country name. | Uganda |
source_sheet |
string |
Workbook sheet name, when the source is a spreadsheet. | Data |
column_1 |
string |
Source column. | `` |
central |
string |
Source column. | Eastern |
d_48 |
float64 |
Source column. | 49.0 |
d_46_3 |
float64 |
Source column. | 51.1 |
d_49_5 |
float64 |
Source column. | 54.3 |
d_52_1 |
float64 |
Source column. | 62.3 |
d_48_7 |
float64 |
Source column. | 54.9 |
d_18 |
float64 |
Source column. | 20.6 |
source_period_start_year |
Int64 |
First year inferred from source resource metadata. | 2019 |
source_period_end_year |
Int64 |
Last year inferred from source resource metadata. | 2025 |
source_period_label |
string |
Human-readable period inferred from source resource metadata. | 2019-2025 |
source_provider |
string |
Publishing organization. | Uganda Bureau of Statistics |
source_dataset |
string |
Source package title. | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 |
source_resource |
string |
Source resource title. | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 |
source_package_id |
string |
CKAN package UUID. | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat |
source_resource_id |
string |
CKAN resource UUID. | ubos-stat-94945eaca5a591 |
source_url |
string |
Original source resource URL. | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Fin |
license_id |
string |
Source license identifier. | other-open |
retrieved_at |
string |
UTC retrieval timestamp. | 2026-07-21T21:37:51Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-uganda-room-occupancy-by-financial-year-quarters-and-region-2019-3b8e37d5")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
sample_country = df[df["country_iso3"] == "UGA"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_uganda_room_occupancy_by_financial_year_quarters_and_region_2019_3b8e37d5_2025,
title = {Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Africa (Uganda official open data)},
author = {Uganda Bureau of Statistics},
year = {2025},
url = {https://www.ubos.org/explore-statistics/0/},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-uganda-room-occupancy-by-financial-year-quarters-and-region-2019-3b8e37d5}}
}
License
Released under Other open license.
Original data (c) Uganda Bureau of Statistics. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-07-21 via the Electric Sheep pipeline. Source URL: https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx
- Downloads last month
- 31