source_record_id stringclasses 6
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 1
value | column_1 stringclasses 1
value | central stringclasses 5
values | d_48 float64 44 49.7 ⌀ | d_46_3 float64 50.1 56.8 ⌀ | d_49_5 float64 51.8 56.3 ⌀ | d_52_1 float64 44.8 62.3 ⌀ | d_48_7 float64 47.6 54.9 ⌀ | d_18 float64 18.2 24.8 ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 21:37:51 2026-07-21 21:37:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ubos-stat-94945eaca5a591:data:0 | UGA | Uganda | Data | null | Eastern | 49 | 51.1 | 54.3 | 62.3 | 54.9 | 20.6 | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-94945eaca5a591:data:1 | UGA | Uganda | Data | null | Kampala | 49.7 | 56.8 | 56.3 | 44.8 | 52 | 18.2 | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-94945eaca5a591:data:2 | UGA | Uganda | Data | null | Western | 44 | 50.1 | 51.8 | 46.2 | 47.6 | 24.8 | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-94945eaca5a591:data:3 | UGA | Uganda | Data | null | Northern | 49.4 | 51.8 | 54.3 | 56.5 | 52.6 | 22.5 | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-94945eaca5a591:data:4 | UGA | Uganda | Data | null | Uganda | 48.4 | 50.9 | 52.9 | 51.5 | 50.9 | 20.1 | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-94945eaca5a591:data:5 | UGA | Uganda | Data | Source: Uganda Bureau of Statistics | null | null | null | null | null | null | null | 2,019 | 2,025 | 2019-2025 | Uganda Bureau of Statistics | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | Room Occupancy by Financial Year Quarters and Region 2019 - 2020 | room-occupancy-by-financial-year-quarters-and-region-2019-2020-ubos-stat-94945ea | ubos-stat-94945eaca5a591 | https://www.ubos.org/wp-content/uploads/statistics/Room-Occupancy-by-Financial-Year-Quarters-and-Region-2019-2020.xlsx | other-open | 2026-07-21T21:37:51Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.