country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 67
values | indicator_code stringclasses 67
values | value float64 -173,179,992.68 10.8B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Egypt, Arab Rep. | EGY | 2,002 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 41.5 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,997 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 14.586872 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Net official flows from UN agencies, UNAIDS (current US$) | DT.NFL.UNAI.CD | 319,999.992847 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | Net bilateral aid flows from DAC donors, Poland (current US$) | DC.DAC.POLL.CD | 59,999.998659 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,990 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 2,346,000,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,979 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 4,576,768,554.6875 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,978 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 64.603388 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 5,949,999.809265 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,999 | Net bilateral aid flows from DAC donors, New Zealand (current US$) | DC.DAC.NZLL.CD | 59,999.998659 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,006 | Net official flows from UN agencies, UNAIDS (current US$) | DT.NFL.UNAI.CD | 289,999.991655 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | -58,520,000.457764 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,009 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 35,639,999.389648 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,964 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 589,999.973774 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,970 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 2,599,999.904633 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,967 | Net migration | SM.POP.NETM | 6,286 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,989 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 870,000.004768 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,979 | Net ODA received (% of central government expense) | DT.ODA.ODAT.XP.ZS | 22.404416 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,022 | Net bilateral aid flows from DAC donors, Poland (current US$) | DC.DAC.POLL.CD | 917,557.001114 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,993 | Net bilateral aid flows from DAC donors, Luxembourg (current US$) | DC.DAC.LUXL.CD | 100,000.00149 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,981 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 6.339235 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,004 | Net bilateral aid flows from DAC donors, Luxembourg (current US$) | DC.DAC.LUXL.CD | 129,999.995232 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,978 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 280,000.001192 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,003 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 1,210,000.038147 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,020 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 14.299896 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,019 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 10,592,259.407044 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Net bilateral aid flows from DAC donors, Australia (current US$) | DC.DAC.AUSL.CD | 7,230,000.019073 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,010 | Net migration | SM.POP.NETM | -194,100 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 819,999.992847 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,986 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 91,279,998.779297 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 13 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 649,999.976158 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 193,925,369 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,971 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 5,760,000.228882 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,009 | Net ODA received (% of central government expense) | DT.ODA.ODAT.XP.ZS | 1.727439 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,972 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 821,050,292.96875 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,003 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 45 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,970 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 1,940,000.05722 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,977 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 632,400,004.480034 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 30.890982 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,978 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 2,697,929,931.64063 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,022 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 9,914,319.992065 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,964 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 25.749922 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,997 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 2,250,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,992 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 12,369,999.885559 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,992 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 90,000.003576 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,004 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 18.495126 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,019 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 3,898,999.929428 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,987 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 559,930,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,023 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 24.299666 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,994 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 5.166023 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,997 | Net ODA received (% of central government expense) | DT.ODA.ODAT.XP.ZS | 10.57233 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,990 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 98,860,000.610352 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,996 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 5,250,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,023 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 4,343,234.062195 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,021 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 7.421115 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,989 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 1,644,199,951.17188 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,978 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 230,000.004172 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,975 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 22,950,000.76294 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 1,659,999.966621 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,022 | Net official flows from UN agencies, ILO (current US$) | DT.NFL.ILOG.CD | 1,149,294.018745 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,022 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 1,213,299.9897 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,022 | Net bilateral aid flows from DAC donors, Hungary (current US$) | DC.DAC.HUNL.CD | 3,107,790.94696 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,001 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 8,279,999.732971 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,973 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 14,460,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,003 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 2,759,999.990463 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,992 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 1,259,999.990463 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,013 | Net migration | SM.POP.NETM | 130,305 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,998 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 473,140,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,991 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 60.955802 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,006 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 18,770,000.457764 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,987 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 1,000,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 564,414,407 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,975 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 170,000.001788 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,992 | Net bilateral aid flows from DAC donors, Luxembourg (current US$) | DC.DAC.LUXL.CD | 90,000.003576 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Net bilateral aid flows from DAC donors, New Zealand (current US$) | DC.DAC.NZLL.CD | 9,999.999776 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,966 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 57,090,000.152588 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,001 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 50 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,002 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 48 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 26.2 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,999 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 3,309,999.94278 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,975 | Net ODA received (% of central government expense) | DT.ODA.ODAT.XP.ZS | 42.56224 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,984 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 5,010,000.228882 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,013 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 289,999.991655 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,989 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 3,256,133,056.64063 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 6,869,999.885559 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,999 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 103,550,003.051758 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,002 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 17.16606 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,976 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 639,999.985695 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,981 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 9,739,999.771118 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,980 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 106,720,001.220703 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,994 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 2,438,779,972.05965 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 2,808,760.881424 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,994 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 81 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,977 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 660,000.026226 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,973 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 569,999.992847 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,003 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 7.50264 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,010 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 136,860,000.610352 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,019 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 19.506971 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,981 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 370,000.004768 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,982 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 3,019,999.980927 | HDX | 2026-04-14 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.