country_name stringclasses 2
values | country_iso3 stringclasses 2
values | year float64 1.96k 2.02k ⌀ | indicator_name stringlengths 13 140 | indicator_code stringlengths 6 29 | value float64 -184,947,432,305,300 525,413B ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|
Somalia | SOM | 1,997 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.001 | HDX | 2026-04-08 |
Somalia | SOM | 2,011 | Population, age 18, female | SP.POP.AG18.FE.UN | 92,649 | HDX | 2026-04-08 |
Somalia | SOM | 2,014 | Population, ages 12-17, total | SP.POP.1217.TO.UN | 1,483,416 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 442,574,000 | HDX | 2026-04-08 |
Somalia | SOM | 1,981 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-08 |
Somalia | SOM | 1,980 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 0.0985 | HDX | 2026-04-08 |
Somalia | SOM | 2,021 | Labor force, total | SL.TLF.TOTL.IN | 3,090,392 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 0.015668 | HDX | 2026-04-08 |
Somalia | SOM | 1,964 | Net migration | SM.POP.NETM | 1,518 | HDX | 2026-04-08 |
Somalia | SOM | 1,993 | Population, ages 10-15, total | SP.POP.1015.TO.UN | 952,498 | HDX | 2026-04-08 |
Somalia | SOM | 2,011 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 70.1 | HDX | 2026-04-08 |
Somalia | SOM | 1,978 | Gross capital formation (current US$) | NE.GDI.TOTL.CD | 162,085,639.779006 | HDX | 2026-04-08 |
Somalia | SOM | 2,021 | Compulsory education, duration (years) | SE.COM.DURS | 8 | HDX | 2026-04-08 |
Somalia | SOM | 2,003 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 49.233 | HDX | 2026-04-08 |
Somalia | SOM | 1,973 | Domestic credit to private sector by banks (% of GDP) | FD.AST.PRVT.GD.ZS | 20.501197 | HDX | 2026-04-08 |
Somalia | SOM | 2,004 | Age population, age 05, male | SP.POP.AG05.MA.IN | 180,467 | HDX | 2026-04-08 |
Somalia | SOM | 2,019 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 14,708,524.70398 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Newborns protected against tetanus (%) | SH.VAC.TTNS.ZS | 47 | HDX | 2026-04-08 |
Somalia | SOM | 1,981 | Arable land (% of land area) | AG.LND.ARBL.ZS | 1.576498 | HDX | 2026-04-08 |
Somalia | SOM | 2,008 | The mandatory retirement age for women and men is the same (1=yes; 0=no) | SG.AGE.MRET.EQ | 1 | HDX | 2026-04-08 |
Somalia | SOM | 2,006 | Children in employment, unpaid family workers (% of children in employment, ages 7-14) | SL.FAM.0714.ZS | 94.79 | HDX | 2026-04-08 |
Somalia | SOM | 1,975 | Industry (including construction), value added (current LCU) | NV.IND.TOTL.CN | 503,600,000 | HDX | 2026-04-08 |
Somalia | SOM | 2,009 | Population, ages 13-17, total | SP.POP.1317.TO.UN | 985,459 | HDX | 2026-04-08 |
Somalia | SOM | 1,965 | Domestic credit to private sector (% of GDP) | FS.AST.PRVT.GD.ZS | 9.954621 | HDX | 2026-04-08 |
Somalia | SOM | 2,017 | Benefits incidence in 5th quintile (richest) (%) - International Private Transfers -urban | per_pr_ip.ben_q5_urb | 30.641068 | HDX | 2026-04-08 |
Somalia | SOM | 1,970 | Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) | EN.GHG.N2O.BU.MT.CE.AR5 | 0.0491 | HDX | 2026-04-08 |
Somalia | SOM | 2,007 | Population, ages 7-10, total | SP.POP.0710.TO.UN | 960,815 | HDX | 2026-04-08 |
Somalia | SOM | 1,985 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 40,849,998.474121 | HDX | 2026-04-08 |
Somalia | SOM | 1,976 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 0.303255 | HDX | 2026-04-08 |
Somalia | SOM | 1,975 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 12.608562 | HDX | 2026-04-08 |
Somalia | SOM | 2,006 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 84.1 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | GDP deflator: linked series (base year varies by country) | NY.GDP.DEFL.ZS.AD | 36.208593 | HDX | 2026-04-08 |
Somalia | SOM | 1,980 | Prevalence of obesity, female (% of female population ages 18+) | SH.STA.OB18.FE.ZS | 2.6 | HDX | 2026-04-08 |
Somalia | SOM | 1,970 | Age population, age 04, male | SP.POP.AG04.MA.IN | 60,181.5 | HDX | 2026-04-08 |
Somalia | SOM | 1,993 | Population ages 40-44, male (% of male population) | SP.POP.4044.MA.5Y | 4.219446 | HDX | 2026-04-08 |
Somalia | SOM | 2,017 | Domestic general government health expenditure (% of general government expenditure) | SH.XPD.GHED.GE.ZS | 4.437267 | HDX | 2026-04-08 |
Somalia | SOM | 1,989 | Sex ratio at birth (male births per female births) | SP.POP.BRTH.MF | 1.048 | HDX | 2026-04-08 |
Somalia | SOM | 2,004 | Population, age 4, total | SP.POP.AG04.TO.UN | 265,656 | HDX | 2026-04-08 |
Somalia | SOM | 1,980 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 3.148544 | HDX | 2026-04-08 |
Somalia | SOM | 1,979 | Law mandates equal remuneration for females and males for work of equal value (1=yes; 0=no) | SG.LAW.EQRM.WK | 1 | HDX | 2026-04-08 |
Somalia | SOM | 2,017 | Coverage in 4th quintile (%) - Domestic Private Transfers (preT) | per_pr_dp.cov_q4_preT_tot | 24.973006 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Immunization, DPT (% of children ages 12-23 months) | SH.IMM.IDPT | 42 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Political Stability and Absence of Violence/Terrorism: Number of Sources | PV.NO.SRC | 3 | HDX | 2026-04-08 |
Somalia | SOM | 1,981 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-08 |
Somalia | SOM | 1,969 | Life expectancy at age 60, female (years) | SP.DYN.LE60.FE.IN | 15.0226 | HDX | 2026-04-08 |
Somalia | SOM | 2,023 | Net acquisition of financial assets (% of GDP) | GC.AST.TOTL.GD.ZS | 0.000006 | HDX | 2026-04-08 |
Somalia | SOM | 1,978 | School age population, pre-primary education, female (number) | SP.PRE.TOTL.FE.IN | 151,461 | HDX | 2026-04-08 |
Somalia | SOM | 2,015 | Political Stability and Absence of Violence/Terrorism: Percentile Rank, Lower Bound of 90% Confidence Interval | PV.PER.RNK.LOWER | 0 | HDX | 2026-04-08 |
Somalia | SOM | 1,987 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 293,790,000 | HDX | 2026-04-08 |
Somalia | SOM | 1,966 | Liquid liabilities in millions USD (2000 constant) | GFDD.OI.07 | 216.6564 | HDX | 2026-04-08 |
Somalia | SOM | 1,990 | Battle-related deaths (number of people) | VC.BTL.DETH | 2,650 | HDX | 2026-04-08 |
Somalia | SOM | 2,021 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-08 |
Somalia | SOM | 2,004 | Population, ages 14-19, male | SP.POP.1419.MA.UN | 495,511 | HDX | 2026-04-08 |
Somalia | SOM | 2,014 | Households and NPISHs Final consumption expenditure per capita growth (annual %) | NE.CON.PRVT.PC.KD.ZG | 4.917286 | HDX | 2026-04-08 |
Somalia | SOM | 2,021 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 138,509,994.506836 | HDX | 2026-04-08 |
Somalia | SOM | 1,982 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 440,100 | HDX | 2026-04-08 |
Somalia | SOM | 2,016 | Net migration | SM.POP.NETM | 124,017 | HDX | 2026-04-08 |
Somalia | SOM | 1,994 | Lifetime risk of maternal death (%) | SH.MMR.RISK.ZS | 8.52095 | HDX | 2026-04-08 |
Somalia | SOM | 1,974 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-08 |
Somalia | SOM | 2,015 | Number of deaths ages 10-14 years | SH.DTH.1014 | 3,894 | HDX | 2026-04-08 |
Somalia | SOM | 1,994 | Dismissal of pregnant workers is prohibited (1=yes; 0=no) | SG.DML.PRGW | 1 | HDX | 2026-04-08 |
Somalia | SOM | 1,984 | GDP (constant LCU) | NY.GDP.MKTP.KN | 47,358,036,216,236.7 | HDX | 2026-04-08 |
Somalia | SOM | 2,019 | School age population, pre-primary education, both sexes (number) | SP.PRE.TOTL.IN | 1,494,185 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 15.057476 | HDX | 2026-04-08 |
Somalia | SOM | 1,983 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 810,000.002384 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | Number of infant deaths | SH.DTH.IMRT | 53,046 | HDX | 2026-04-08 |
Somalia | SOM | 2,007 | People using safely managed sanitation services (% of population) | SH.STA.SMSS.ZS | 19.477679 | HDX | 2026-04-08 |
Somalia | SOM | 2,007 | Population, age 3, female | SP.POP.AG03.FE.UN | 148,451 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | Probability of dying among youth ages 20-24 years (per 1,000) | SH.DYN.2024 | 27.8 | HDX | 2026-04-08 |
Somalia | SOM | 2,022 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | -0 | HDX | 2026-04-08 |
Somalia | SOM | 1,975 | A woman can apply for a passport in the same way as a man (1=yes; 0=no) | SG.APL.PSPT.EQ | 1 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 466.215174 | HDX | 2026-04-08 |
Somalia | SOM | 2,000 | Prevalence of anemia among non-pregnant women (% of women ages 15-49) | SH.ANM.NPRG.ZS | 43.9 | HDX | 2026-04-08 |
Somalia | SOM | 2,007 | Population, age 14, female | SP.POP.AG14.FE.UN | 95,331 | HDX | 2026-04-08 |
Somalia | SOM | 1,997 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 6,099,999.904633 | HDX | 2026-04-08 |
Somalia | SOM | 2,000 | Population, age 12, total | SP.POP.AG12.TO.UN | 173,435 | HDX | 2026-04-08 |
Somalia | SOM | 1,973 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 200,000.00298 | HDX | 2026-04-08 |
Somalia | SOM | 1,988 | Manufacturing, value added (current US$) | NV.IND.MANF.CD | 52,898,365.212303 | HDX | 2026-04-08 |
Somalia | SOM | 2,001 | A woman can travel outside her home in the same way as a man (1=yes; 0=no) | SG.HME.TRVL.EQ | 1 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 18,489,999.771118 | HDX | 2026-04-08 |
Somalia | SOM | 2,021 | Fixed telephone subscriptions | IT.MLT.MAIN | 91,000 | HDX | 2026-04-08 |
Somalia | SOM | 2,011 | Regulatory Quality: Percentile Rank, Lower Bound of 90% Confidence Interval | RQ.PER.RNK.LOWER | 0 | HDX | 2026-04-08 |
Somalia | SOM | 2,016 | Merchandise exports to high-income economies (% of total merchandise exports) | TX.VAL.MRCH.HI.ZS | 86.068447 | HDX | 2026-04-08 |
Somalia | SOM | 2,019 | CPIA policies for social inclusion/equity cluster average (1=low to 6=high) | IQ.CPA.SOCI.XQ | 2.4 | HDX | 2026-04-08 |
Somalia | SOM | 1,989 | A woman can register a business in the same way as a man (1=yes; 0=no) | SG.BUS.REGT.EQ | 1 | HDX | 2026-04-08 |
Somalia | SOM | 1,990 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0012 | HDX | 2026-04-08 |
Somalia | SOM | 2,001 | Unemployment, youth male (% of male labor force ages 15-24) (modeled ILO estimate) | SL.UEM.1524.MA.ZS | 32.604 | HDX | 2026-04-08 |
Somalia | SOM | 2,016 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 98 | HDX | 2026-04-08 |
Somalia | SOM | 1,999 | Employment to population ratio, ages 15-24, male (%) (modeled ILO estimate) | SL.EMP.1524.SP.MA.ZS | 13.48 | HDX | 2026-04-08 |
Somalia | SOM | 2,003 | Population, total | SP.POP.TOTL | 9,909,157 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CH4.ZG.AR5 | 19.713142 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Population ages 75-79, female (% of female population) | SP.POP.7579.FE.5Y | 0.471876 | HDX | 2026-04-08 |
Somalia | SOM | 2,020 | GDP per capita (current US$) | NY.GDP.PCAP.CD | 518.184778 | HDX | 2026-04-08 |
Somalia | SOM | 2,015 | Prevalence of anemia among non-pregnant women (% of women ages 15-49) | SH.ANM.NPRG.ZS | 41.9 | HDX | 2026-04-08 |
Somalia | SOM | 2,016 | Regulatory Quality: Estimate | RQ.EST | -2.184589 | HDX | 2026-04-08 |
Somalia | SOM | 1,960 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 22,945,943.781623 | HDX | 2026-04-08 |
Somalia | SOM | 1,986 | Population of the official entrance age to primary education, female (number) | UIS.SAP.1.G1.F | 95,364 | HDX | 2026-04-08 |
Somalia | SOM | 1,992 | Immunization, DPT (% of children ages 12-23 months) | SH.IMM.IDPT | 21 | HDX | 2026-04-08 |
Somalia | SOM | 1,981 | Life expectancy at birth, total (years) | SP.DYN.LE00.IN | 47.817 | HDX | 2026-04-08 |
Somalia | SOM | 2,008 | Population, age 25, female | SP.POP.AG25.FE.UN | 72,255 | HDX | 2026-04-08 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.