country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringlengths 10 123 | indicator_code stringlengths 6 29 | value float64 -1,078,293,666,537.33 2,505B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
South Sudan | SSD | 1,991 | Life expectancy at age 60, female (years) | SP.DYN.LE60.FE.IN | 12.8834 | HDX | 2026-04-10 |
South Sudan | SSD | 1,991 | Population ages 30-34, female (% of female population) | SP.POP.3034.FE.5Y | 6.042289 | HDX | 2026-04-10 |
South Sudan | SSD | 2,018 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 102.39 | HDX | 2026-04-10 |
South Sudan | SSD | 2,016 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 641,164.004803 | HDX | 2026-04-10 |
South Sudan | SSD | 2,011 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 17.781768 | HDX | 2026-04-10 |
South Sudan | SSD | 1,964 | Age dependency ratio, old (% of working-age population) | SP.POP.DPND.OL | 4.960589 | HDX | 2026-04-10 |
South Sudan | SSD | 2,020 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 63.246124 | HDX | 2026-04-10 |
South Sudan | SSD | 2,011 | Repeaters in Grade 5 of primary education, female (number) | UIS.R.1.G5.F | 4,425 | HDX | 2026-04-10 |
South Sudan | SSD | 2,012 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 1,186,258,056.64063 | HDX | 2026-04-10 |
South Sudan | SSD | 1,991 | Contributing family workers, total (% of total employment) (modeled ILO estimate) | SL.FAM.WORK.ZS | 45.854502 | HDX | 2026-04-10 |
South Sudan | SSD | 1,986 | Population ages 40-44, female (% of female population) | SP.POP.4044.FE.5Y | 4.524715 | HDX | 2026-04-10 |
South Sudan | SSD | 2,019 | Population of the official entrance age to primary education, both sexes (number) | UIS.SAP.1.G1 | 313,486 | HDX | 2026-04-10 |
South Sudan | SSD | 1,966 | Life expectancy at age 60, male (years) | SP.DYN.LE60.MA.IN | 9.2563 | HDX | 2026-04-10 |
South Sudan | SSD | 1,962 | Population ages 35-39, male (% of male population) | SP.POP.3539.MA.5Y | 5.498125 | HDX | 2026-04-10 |
South Sudan | SSD | 2,006 | Mortality rate, adult, female (per 1,000 female adults) | SP.DYN.AMRT.FE | 300.088 | HDX | 2026-04-10 |
South Sudan | SSD | 1,998 | Lifetime risk of maternal death (1 in: rate varies by country) | SH.MMR.RISK | 3 | HDX | 2026-04-10 |
South Sudan | SSD | 2,016 | Population ages 60-64, male (% of male population) | SP.POP.6064.MA.5Y | 1.468857 | HDX | 2026-04-10 |
South Sudan | SSD | 1,979 | Number of infant deaths, male | SH.DTH.IMRT.MA | 18,178 | HDX | 2026-04-10 |
South Sudan | SSD | 2,010 | Vaccinations (DPT 3) (% of children ages 12-23 months): Q4 | SH.IMM.IDPT.Q4.ZS | 14.5 | HDX | 2026-04-10 |
South Sudan | SSD | 1,979 | Survival to age 65, male (% of cohort) | SP.DYN.TO65.MA.ZS | 26.185444 | HDX | 2026-04-10 |
South Sudan | SSD | 2,021 | External health expenditure (% of current health expenditure) | SH.XPD.EHEX.CH.ZS | 46.31036 | HDX | 2026-04-10 |
South Sudan | SSD | 2,015 | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | ER.H2O.FWST.ZS | 4.226076 | HDX | 2026-04-10 |
South Sudan | SSD | 1,967 | Population ages 00-04, male (% of male population) | SP.POP.0004.MA.5Y | 18.867142 | HDX | 2026-04-10 |
South Sudan | SSD | 1,971 | Mortality rate, under-5, male (per 1,000 live births) | SH.DYN.MORT.MA | 325.9 | HDX | 2026-04-10 |
South Sudan | SSD | 2,022 | Computer, communications and other services (% of commercial service exports) | TX.VAL.OTHR.ZS.WT | 83.465962 | HDX | 2026-04-10 |
South Sudan | SSD | 2,019 | Voice and Accountability: Percentile Rank, Upper Bound of 90% Confidence Interval | VA.PER.RNK.UPPER | 4.347826 | HDX | 2026-04-10 |
South Sudan | SSD | 2,008 | Mortality rate attributed to unintentional poisoning, male (per 100,000 male population) | SH.STA.POIS.P5.MA | 1.51 | HDX | 2026-04-10 |
South Sudan | SSD | 2,001 | Population ages 35-39, male (% of male population) | SP.POP.3539.MA.5Y | 4.842938 | HDX | 2026-04-10 |
South Sudan | SSD | 1,976 | Life expectancy at birth, total (years) | SP.DYN.LE00.IN | 37.092 | HDX | 2026-04-10 |
South Sudan | SSD | 2,011 | Out-of-school rate for children of primary school age, male (%) | UIS.ROFST.1.M | 48.25635 | HDX | 2026-04-10 |
South Sudan | SSD | 2,001 | Employment in services, female (% of female employment) (modeled ILO estimate) | SL.SRV.EMPL.FE.ZS | 37.292095 | HDX | 2026-04-10 |
South Sudan | SSD | 2,019 | Contributing family workers, male (% of male employment) (modeled ILO estimate) | SL.FAM.WORK.MA.ZS | 40.168978 | HDX | 2026-04-10 |
South Sudan | SSD | 1,973 | Age population, age 04, female | SP.POP.AG04.FE.IN | 57,673.5 | HDX | 2026-04-10 |
South Sudan | SSD | 2,002 | Women's share of population ages 15+ living with HIV (%) | SH.DYN.AIDS.FE.ZS | 60.003014 | HDX | 2026-04-10 |
South Sudan | SSD | 1,990 | Life expectancy at age 60, male (years) | SP.DYN.LE60.MA.IN | 11.353 | HDX | 2026-04-10 |
South Sudan | SSD | 1,999 | Population, female (% of total population) | SP.POP.TOTL.FE.ZS | 51.484771 | HDX | 2026-04-10 |
South Sudan | SSD | 2,023 | Out-of-pocket expenditure (% of current health expenditure) | SH.XPD.OOPC.CH.ZS | 27.144762 | HDX | 2026-04-10 |
South Sudan | SSD | 1,972 | Population ages 00-04, male (% of male population) | SP.POP.0004.MA.5Y | 19.69464 | HDX | 2026-04-10 |
South Sudan | SSD | 2,002 | Number of infant deaths, female | SH.DTH.IMRT.FE | 15,479 | HDX | 2026-04-10 |
South Sudan | SSD | 1,967 | Population ages 60-64, female (% of female population) | SP.POP.6064.FE.5Y | 1.809911 | HDX | 2026-04-10 |
South Sudan | SSD | 2,014 | Number of under-five deaths, male | SH.DTH.MORT.MA | 40,608 | HDX | 2026-04-10 |
South Sudan | SSD | 1,977 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 298.5 | HDX | 2026-04-10 |
South Sudan | SSD | 2,009 | Poverty Headcount reduction (%) - All Social Protection and Labor -extreme poor (<$2.15 a day) | per_allsp_p0_ep_tot | 0.157783 | HDX | 2026-04-10 |
South Sudan | SSD | 1,998 | Number of deaths ages 5-9 years | SH.DTH.0509 | 27,478 | HDX | 2026-04-10 |
South Sudan | SSD | 2,023 | People using at least basic drinking water services, urban (% of urban population) | SH.H2O.BASW.UR.ZS | 66.13888 | HDX | 2026-04-10 |
South Sudan | SSD | 1,998 | Self-employed, female (% of female employment) (modeled ILO estimate) | SL.EMP.SELF.FE.ZS | 87.555216 | HDX | 2026-04-10 |
South Sudan | SSD | 2,015 | Life expectancy at age 60, female (years) | SP.DYN.LE60.FE.IN | 13.5195 | HDX | 2026-04-10 |
South Sudan | SSD | 2,014 | Terms of trade adjustment (constant LCU) | NY.TTF.GNFS.KN | 7,693,111,842.56262 | HDX | 2026-04-10 |
South Sudan | SSD | 2,009 | Population ages 70-74, male (% of male population) | SP.POP.7074.MA.5Y | 0.628417 | HDX | 2026-04-10 |
South Sudan | SSD | 2,017 | Vulnerable employment, male (% of male employment) (modeled ILO estimate) | SL.EMP.VULN.MA.ZS | 79.506435 | HDX | 2026-04-10 |
South Sudan | SSD | 2,003 | Theoretical duration of lower secondary education (years) | SE.SEC.DURS.LO | 2 | HDX | 2026-04-10 |
South Sudan | SSD | 2,019 | Vulnerable employment, female (% of female employment) (modeled ILO estimate) | SL.EMP.VULN.FE.ZS | 84.514545 | HDX | 2026-04-10 |
South Sudan | SSD | 2,012 | Manufacturing, value added (constant 2015 US$) | NV.IND.MANF.KD | 312,351,138.284925 | HDX | 2026-04-10 |
South Sudan | SSD | 2,015 | Regulatory Quality: Number of Sources | RQ.NO.SRC | 6 | HDX | 2026-04-10 |
South Sudan | SSD | 2,012 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 34.194529 | HDX | 2026-04-10 |
South Sudan | SSD | 2,014 | Adjusted savings: gross savings (% of GNI) | NY.ADJ.ICTR.GN.ZS | 12.396229 | HDX | 2026-04-10 |
South Sudan | SSD | 2,012 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 1.841293 | HDX | 2026-04-10 |
South Sudan | SSD | 2,001 | Population ages 10-14, female (% of female population) | SP.POP.1014.FE.5Y | 10.76966 | HDX | 2026-04-10 |
South Sudan | SSD | 1,987 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 0 | HDX | 2026-04-10 |
South Sudan | SSD | 2,018 | Age population, age 04, female | SP.POP.AG04.FE.IN | 156,879 | HDX | 2026-04-10 |
South Sudan | SSD | 2,012 | Population, male (% of total population) | SP.POP.TOTL.MA.ZS | 49.516504 | HDX | 2026-04-10 |
South Sudan | SSD | 1,990 | Population ages 80 and above, female (% of female population) | SP.POP.80UP.FE.5Y | 0.18801 | HDX | 2026-04-10 |
South Sudan | SSD | 2,017 | Bank branches per 100,000 adults | GFDD.AI.02 | 1.455225 | HDX | 2026-04-10 |
South Sudan | SSD | 1,991 | Population ages 15-64 (% of total population) | SP.POP.1564.TO.ZS | 52.189199 | HDX | 2026-04-10 |
South Sudan | SSD | 2,007 | Prevalence of HIV, total (% of population ages 15-49) | SH.DYN.AIDS.ZS | 2.3 | HDX | 2026-04-10 |
South Sudan | SSD | 2,010 | Share of youth not in education, employment or training, male (% of male youth population) (modeled ILO estimate) | SL.UEM.NEET.MA.ME.ZS | 26.605 | HDX | 2026-04-10 |
South Sudan | SSD | 2,024 | Population ages 15-64, female | SP.POP.1564.FE.IN | 3,562,524 | HDX | 2026-04-10 |
South Sudan | SSD | 1,994 | Incidence of HIV, all (per 1,000 uninfected population) | SH.HIV.INCD.TL.P3 | 2.1 | HDX | 2026-04-10 |
South Sudan | SSD | 1,975 | Population ages 20-24, female (% of female population) | SP.POP.2024.FE.5Y | 8.485041 | HDX | 2026-04-10 |
South Sudan | SSD | 2,001 | Children (0-14) living with HIV | SH.HIV.0014 | 14,000 | HDX | 2026-04-10 |
South Sudan | SSD | 2,010 | Employment in services, male (% of male employment) (modeled ILO estimate) | SL.SRV.EMPL.MA.ZS | 31.865958 | HDX | 2026-04-10 |
South Sudan | SSD | 1,975 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 0 | HDX | 2026-04-10 |
South Sudan | SSD | 2,014 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 3,664,089,627.11864 | HDX | 2026-04-10 |
South Sudan | SSD | 2,009 | Population ages 80 and above, female | SP.POP.80UP.FE | 15,283 | HDX | 2026-04-10 |
South Sudan | SSD | 2,013 | Population ages 65 and above (% of total population) | SP.POP.65UP.TO.ZS | 2.568148 | HDX | 2026-04-10 |
South Sudan | SSD | 2,022 | Political Stability and Absence of Violence/Terrorism: Standard Error | PV.STD.ERR | 0.277791 | HDX | 2026-04-10 |
South Sudan | SSD | 1,975 | Population ages 0-14, female | SP.POP.0014.FE.IN | 859,393 | HDX | 2026-04-10 |
South Sudan | SSD | 2,015 | Employment to population ratio, 15+, female (%) (modeled ILO estimate) | SL.EMP.TOTL.SP.FE.ZS | 62.011 | HDX | 2026-04-10 |
South Sudan | SSD | 2,020 | Internally displaced persons, new displacement associated with conflict and violence (number of cases) | VC.IDP.NWCV | 271,000 | HDX | 2026-04-10 |
South Sudan | SSD | 2,005 | Employment in industry, male (% of male employment) (modeled ILO estimate) | SL.IND.EMPL.MA.ZS | 2.492866 | HDX | 2026-04-10 |
South Sudan | SSD | 2,000 | Wage and salaried workers, female (% of female employment) (modeled ILO estimate) | SL.EMP.WORK.FE.ZS | 12.917264 | HDX | 2026-04-10 |
South Sudan | SSD | 2,019 | Liquid assets to deposits and short term funding (%) | GFDD.SI.06 | 108.2813 | HDX | 2026-04-10 |
South Sudan | SSD | 2,013 | Vitamin A supplementation coverage rate (% of children ages 6-59 months) | SN.ITK.VITA.ZS | 0 | HDX | 2026-04-10 |
South Sudan | SSD | 1,995 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 158.846 | HDX | 2026-04-10 |
South Sudan | SSD | 2,015 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 229,880,518.366327 | HDX | 2026-04-10 |
South Sudan | SSD | 2,013 | Number of under-five deaths, male | SH.DTH.MORT.MA | 21,883 | HDX | 2026-04-10 |
South Sudan | SSD | 2,022 | Population ages 55-59, female (% of female population) | SP.POP.5559.FE.5Y | 2.81723 | HDX | 2026-04-10 |
South Sudan | SSD | 1,971 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 1.070467 | HDX | 2026-04-10 |
South Sudan | SSD | 2,020 | People using at least basic sanitation services (% of population) | SH.STA.BASS.ZS | 13.086459 | HDX | 2026-04-10 |
South Sudan | SSD | 1,986 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 34.504 | HDX | 2026-04-10 |
South Sudan | SSD | 2,021 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 3.292662 | HDX | 2026-04-10 |
South Sudan | SSD | 2,011 | Price level ratio of PPP conversion factor (GDP) to market exchange rate | PA.NUS.PPPC.RF | 0.533097 | HDX | 2026-04-10 |
South Sudan | SSD | 1,982 | Population ages 65-69, female (% of female population) | SP.POP.6569.FE.5Y | 1.292011 | HDX | 2026-04-10 |
South Sudan | SSD | 2,004 | Birth rate, crude (per 1,000 people) | SP.DYN.CBRT.IN | 45.513 | HDX | 2026-04-10 |
South Sudan | SSD | 2,013 | Gross fixed capital formation (current LCU) | NE.GDI.FTOT.CN | 6,179,304,000 | HDX | 2026-04-10 |
South Sudan | SSD | 2,011 | Banking crisis dummy (1=banking crisis, 0=none) | GFDD.OI.19 | 0 | HDX | 2026-04-10 |
South Sudan | SSD | 2,014 | Wage and salaried workers, female (% of female employment) (modeled ILO estimate) | SL.EMP.WORK.FE.ZS | 11.698532 | HDX | 2026-04-10 |
South Sudan | SSD | 2,013 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 1,080 | HDX | 2026-04-10 |
South Sudan | SSD | 2,022 | Women Business and the Law Index Score (scale 1-100) | SG.LAW.INDX | 67.5 | HDX | 2026-04-10 |
South Sudan | SSD | 2,015 | Control of Corruption: Percentile Rank | CC.PER.RNK | 0 | HDX | 2026-04-10 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.