country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 134
values | indicator_code stringclasses 134
values | value float64 -4,402,366,967.14 22.1B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Zimbabwe | ZWE | 1,978 | Insurance and financial services (% of commercial service exports) | TX.VAL.INSF.ZS.WT | 2.875536 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,994 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 717,036,416.762912 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | Energy imports, net (% of energy use) | EG.IMP.CONS.ZS | 10.591566 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,013 | Computer, communications and other services (% of commercial service exports) | TX.VAL.OTHR.ZS.WT | 21.494311 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,021 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 8,158,286,329.08848 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 2,249,218,835.79331 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,990 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 2,009,607,342.81919 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,984 | Merchandise exports to low- and middle-income economies in Sub-Saharan Africa (% of total merchandise exports) | TX.VAL.MRCH.R6.ZS | 33.735271 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,007 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 105.444072 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 147.4 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,994 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 24.327888 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,991 | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 0.462361 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,985 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 13.420679 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,019 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | Net barter terms of trade index (2015 = 100) | TT.PRI.MRCH.XD.WD | 73.87661 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,964 | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 62.301147 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,985 | Net barter terms of trade index (2015 = 100) | TT.PRI.MRCH.XD.WD | 87.790906 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,013 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 1,895,021,924.76322 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,996 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | 11.78891 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,977 | Insurance and financial services (% of commercial service exports) | TX.VAL.INSF.ZS.WT | 2.987654 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,977 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | 68,037,617.711435 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,997 | Tariff rate, most favored nation, weighted mean, manufactured products (%) | TM.TAX.MANF.WM.FN.ZS | 17.62 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,980 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 26.146789 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,014 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | -2,282,608,605.55779 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 2.592247 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,004 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 27.866266 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,005 | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 9.282031 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 1.224844 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,016 | Logistics performance index: Competence and quality of logistics services (1=low to 5=high) | LP.LPI.LOGS.XQ | 2.12967 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,014 | Export unit value index (2015 = 100) | TX.UVI.MRCH.XD.WD | 109.7 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,012 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 10,207,967,234.6255 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,004 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 8.745766 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,991 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 27.168633 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,014 | International tourism, expenditures (% of total imports) | ST.INT.XPND.MP.ZS | 5.695936 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 12.029386 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 1.661887 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | Computer, communications and other services (% of commercial service exports) | TX.VAL.OTHR.ZS.WT | 26.354858 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,016 | Export unit value index (2015 = 100) | TX.UVI.MRCH.XD.WD | 99.4 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,993 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 3.146063 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Manufactures imports (% of merchandise imports) | TM.VAL.MANF.ZS.UN | 75.271092 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,984 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 21.529168 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,984 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | -33,826,575.374635 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,993 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 4.130477 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,996 | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 0.063096 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,994 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 0.317959 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,017 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 4,644,146,883.80747 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,994 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 1.861581 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,978 | Commercial service imports (current US$) | TM.VAL.SERV.CD.WT | 230,134,072.323654 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Tariff rate, applied, simple mean, all products (%) | TM.TAX.MRCH.SM.AR.ZS | 26.33 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,020 | Merchandise imports (current US$) | TM.VAL.MRCH.CD.WT | 5,643,000,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,991 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 6,751,292,890.59174 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,987 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 0.001674 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,005 | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 0.125158 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,008 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 79.423754 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 26.103688 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 1.593646 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,991 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 0.695174 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Merchandise imports (current US$) | TM.VAL.MRCH.CD.WT | 7,984,000,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,986 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 46.435984 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,982 | Commercial service imports (current US$) | TM.VAL.SERV.CD.WT | 421,905,379.48101 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,024 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 41.486531 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,006 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 0.156424 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | -18.428398 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,977 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 61.195122 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,989 | External balance on goods and services (current US$) | NE.RSB.GNFS.CD | 134,474,725.141735 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,993 | Net barter terms of trade index (2015 = 100) | TT.PRI.MRCH.XD.WD | 88.154935 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 79.678583 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,001 | Tariff rate, most favored nation, simple mean, primary products (%) | TM.TAX.TCOM.SM.FN.ZS | 19.17 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,997 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 88.2 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,977 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 16.140351 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,002 | Tariff rate, applied, weighted mean, primary products (%) | TM.TAX.TCOM.WM.AR.ZS | 20.03 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,003 | Food exports (% of merchandise exports) | TX.VAL.FOOD.ZS.UN | 32.355942 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,985 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 1,546,389,737.54868 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,982 | Net barter terms of trade index (2015 = 100) | TT.PRI.MRCH.XD.WD | 66.476241 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 7.794502 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,014 | External balance on goods and services (current US$) | NE.RSB.GNFS.CD | -2,499,000,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,987 | Travel services (% of commercial service imports) | TM.VAL.TRVL.ZS.WT | 14.638463 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,979 | Travel services (% of commercial service imports) | TM.VAL.TRVL.ZS.WT | 38.643703 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | International tourism, receipts for passenger transport items (current US$) | ST.INT.TRNR.CD | 16,000,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,992 | Commercial service exports (current US$) | TX.VAL.SERV.CD.WT | 276,357,290.348768 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,990 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 1,998,475,440.3364 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,003 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 28.463406 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,016 | International tourism, receipts for travel items (current US$) | ST.INT.TVLR.CD | 177,000,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,989 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 111.5 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,021 | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 0.000486 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 1.564228 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,990 | Travel services (% of commercial service exports) | TX.VAL.TRVL.ZS.WT | 25.314951 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,003 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 2.372002 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,020 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | -44.099 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,964 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 46.106974 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 0.526512 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,981 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 0.001911 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,984 | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 7.21571 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,996 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 9,715,330,931.49894 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,008 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 12.849955 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,016 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.470849 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,984 | Transport services (% of commercial service imports) | TM.VAL.TRAN.ZS.WT | 52.939997 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | Commercial service exports (current US$) | TX.VAL.SERV.CD.WT | 123,415,524.993248 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,998 | Binding coverage, primary products (%) | TM.TAX.TCOM.BC.ZS | 66.61 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,991 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 11.152685 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.