country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 134
values | indicator_code stringclasses 134
values | value float64 -4,402,366,967.14 22.1B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Zimbabwe | ZWE | 1,980 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 39.285579 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,986 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 36.559861 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,982 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 1,898,465,424.87562 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,021 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 46.0301 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,987 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 1,647,352,030.03289 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,016 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 4.143997 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,977 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 2.95122 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,004 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 0.162312 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 0.028694 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,982 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 45.306862 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,023 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,021 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 1.421957 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 2,912,255,007.22769 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,019 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 23.398049 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,008 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 2.555932 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 26.929782 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,995 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 36.903762 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,986 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 945,919,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,018 | International tourism, receipts (current US$) | ST.INT.RCPT.CD | 191,000,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Transport services (% of commercial service imports) | TM.VAL.TRAN.ZS.WT | 37.021569 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,981 | Computer, communications and other services (% of commercial service imports) | TM.VAL.OTHR.ZS.WT | 19.936963 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 73.204755 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Commercial service imports (current US$) | TM.VAL.SERV.CD.WT | 1,770,153,539.42193 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | 210.258933 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,019 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 2.20889 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 0.208398 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,014 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 9,344,715,896.908 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,989 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 1,691,612,199.77297 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,017 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 3.149363 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,980 | Insurance and financial services (% of commercial service exports) | TX.VAL.INSF.ZS.WT | 2.77897 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,002 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 69.584192 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 37.551866 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | Export unit value index (2015 = 100) | TX.UVI.MRCH.XD.WD | 54.9 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 92.911553 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,012 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 2,306,396.528 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,005 | Net barter terms of trade index (2015 = 100) | TT.PRI.MRCH.XD.WD | 90.3 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | Energy imports, net (% of energy use) | EG.IMP.CONS.ZS | 20.977561 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,998 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 0.623084 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,005 | International tourism, number of arrivals | ST.INT.ARVL | 1,559,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,994 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 2,517,750,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,005 | Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports) | TM.VAL.MRCH.R4.ZS | 0.287503 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 10.64157 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,979 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 16.178819 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,007 | Tariff rate, applied, weighted mean, manufactured products (%) | TM.TAX.MANF.WM.AR.ZS | 13.69 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,015 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 10.639091 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,991 | Computer, communications and other services (% of commercial service imports) | TM.VAL.OTHR.ZS.WT | 35.981822 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Tariff rate, most favored nation, simple mean, primary products (%) | TM.TAX.TCOM.SM.FN.ZS | 16.53 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,999 | Energy imports, net (% of energy use) | EG.IMP.CONS.ZS | 16.865693 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,024 | Insurance and financial services (% of commercial service imports) | TM.VAL.INSF.ZS.WT | 7.283278 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,960 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 15,000,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,004 | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 0.060211 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | Merchandise exports by the reporting economy (current US$) | TX.VAL.MRCH.WL.CD | 1,819,291,673 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,023 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 28.07756 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,012 | Bound rate, simple mean, all products (%) | TM.TAX.MRCH.BR.ZS | 90.21 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,983 | Import volume index (2015 = 100) | TM.QTY.MRCH.XD.WD | 18.361348 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,003 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 0.825189 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,008 | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 12.097768 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,024 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 1.3 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,013 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | -24.528427 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,994 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 8,187,438.841729 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,006 | International tourism, number of arrivals | ST.INT.ARVL | 2,287,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,017 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 103.9 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,006 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 75.769955 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 73.904812 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,979 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 7.032534 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,019 | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 18.438171 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | Tariff rate, applied, simple mean, all products (%) | TM.TAX.MRCH.SM.AR.ZS | 22.15 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,981 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 41.069517 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,988 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 43.668897 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,994 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 2,369,147,437.68087 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,013 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | -2,685,539,344.88096 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,011 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,019 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 3,538,607,681 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,018 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 107.1 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,002 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.3 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,000 | Medium and high-tech exports (% manufactured exports) | TX.MNF.TECH.ZS.UN | 25.95208 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,993 | Commercial service exports (current US$) | TX.VAL.SERV.CD.WT | 344,530,359.093016 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,021 | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 0.485933 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,003 | International tourism, number of departures | ST.INT.DPRT | 386,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,992 | Import value index (2015 = 100) | TM.VAL.MRCH.XD.WD | 37.432559 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,017 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 30.370142 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,012 | Food exports (% of merchandise exports) | TX.VAL.FOOD.ZS.UN | 25.030722 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,006 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 0.380271 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,017 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 4,856,206,255.43376 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,018 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 4,272,596,922 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,022 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 13,276,299,741.5543 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,990 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 22.866846 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,016 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 396,739,568.574719 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,010 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 1,359,462,164.89701 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,988 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 27.058481 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,001 | Binding coverage, primary products (%) | TM.TAX.TCOM.BC.ZS | 66.61 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 0.107913 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 25.720945 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,992 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 1,856,603,389.06373 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,021 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 0.206417 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,986 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 11.97155 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,995 | International tourism, number of arrivals | ST.INT.ARVL | 1,416,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,009 | International tourism, number of departures | ST.INT.DPRT | 631,000 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 2,018 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 30.073459 | HDX | 2026-04-11 |
Zimbabwe | ZWE | 1,966 | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 0.093687 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.